Адрес | Цена | МЛС# | Комнаты/Ванные | Кв.фут | $/фут | Изменение | Опубликовано | Детали |
---|---|---|---|---|---|---|---|---|
10 Bedrooms | ||||||||
30 Compass Pt | $10,500,000 | A11638535 | 10 10/2 | 10,188 | $1,031 | 8.70% | Aug 12, 2024 | Подробнее |
9 Bedrooms | ||||||||
2900 Ne 37th Street | $39,000,000 | F10459336 | 9 13/4 | 17,812 | $2,190 | Sep 3, 2024 | Подробнее | |
2617 Aqua Vista Blvd | $10,900,000 | F10448622 | 9 10/0 | 10,000 | $1,090 | 15.34% | Jun 30, 2024 | Подробнее |
8 Bedrooms | ||||||||
632 2nd Key Dr | $25,000,000 | F10471356 | 8 8/2 | 8,962 | $2,790 | Nov 21, 2024 | Подробнее | |
2519 Aqua Vista Blvd | $22,500,000 | F10459318 | 8 7/2 | 8,060 | $2,792 | Sep 2, 2024 | Подробнее | |
57 Fort Royal Is | $5,295,000 | F10483897 | 8 7/1 | 5,144 | $1,029 | Feb 5, 2025 | Подробнее | |
7 Bedrooms | ||||||||
3052 N Atlantic Blvd | $47,500,000 | A11595937 | 7 4/0 | 10,289 | $4,617 | May 30, 2024 | Подробнее | |
1400 W Lake Dr | $39,000,000 | A11740009 | 7 10/2 | 10,400 | $3,750 | Feb 7, 2025 | Подробнее | |
8 Isla Bahia Dr | $34,900,000 | F10442604 | 7 8/1 | 10,500 | $3,324 | 5.68% | May 24, 2024 | Подробнее |
725 Middle River Dr | $25,000,000 | A11735120 | 7 9/1 | 11,133 | $2,246 | Feb 7, 2025 | Подробнее | |
745 Middle River Dr | $25,000,000 | F10457610 | 7 7/1 | 8,138 | $3,072 | Sep 3, 2024 | Подробнее | |
2301 Aqua Vista Blvd | $21,900,000 | F10483660 | 7 7/1 | 8,078 | $2,711 | Feb 6, 2025 | Подробнее | |
441 Isle Of Palms Dr | $16,750,000 | A11731000 | 7 8/1 | 10,000 | $1,675 | Jan 31, 2025 | Подробнее | |
630 Isle Of Palms Dr | $12,950,000 | A11404959 | 7 7/1 | Jun 22, 2023 | Подробнее | |||
2405 Castilla Isle | $10,975,000 | F10345097 | 7 8/0 | 6,514 | $1,685 | Sep 2, 2022 | Подробнее | |
31 Pelican Dr | $10,495,000 | F10469972 | 7 7/1 | 6,473 | $1,621 | 4.55% | Nov 9, 2024 | Подробнее |
2317 Delmar Pl | $9,999,000 | F10486189 | 7 5/1 | 6,138 | $1,629 | НОВАЯ | Mar 3, 2025 | Подробнее |
1637 Se 14th St | $9,150,000 | F10455544 | 7 6/2 | 5,765 | $1,587 | Aug 9, 2024 | Подробнее | |
7 Pelican Dr | $7,200,000 | F10451587 | 7 7/1 | 6,301 | $1,143 | Jul 31, 2024 | Подробнее | |
30 Fiesta Way | $6,550,000 | R11045356 | 7 6/0 | 5,510 | $1,189 | 2.96% | Dec 16, 2024 | Подробнее |
4621 Ne 25th Ave | $5,990,000 | F10478837 | 7 8/0 | 8,281 | $723 | 7.85% | Jan 14, 2025 | Подробнее |
431 San Marco Dr | $5,990,000 | F10449992 | 7 6/1 | 5,785 | $1,035 | Jul 9, 2024 | Подробнее | |
2885 Ne 29th St | $5,750,000 | F10468089 | 7 6/1 | 7,382 | $779 | 11.54% | Oct 24, 2024 | Подробнее |
2221 Sw 28th Way | $4,799,999 | A11732124 | 7 6/0 | 5,775 | $831 | Jan 26, 2025 | Подробнее | |
2606 Grace Drive | $3,850,000 | F10466406 | 7 6/0 | 6,814 | $565 | 2.53% | Oct 15, 2024 | Подробнее |
1240 Sw 14th Ave | $3,600,000 | F10474376 | 7 8/1 | 7,616 | $473 | 2.70% | Dec 3, 2024 | Подробнее |
5432 Ne 21st Ter | $2,139,000 | A11618123 | 7 4/ | 4,355 | $491 | 0.47% | Jul 3, 2024 | Подробнее |
6 Bedrooms | ||||||||
516 Mola Ave | $49,995,000 | F10450514 | 6 7/2 | 9,995 | $5,002 | Aug 21, 2024 | Подробнее | |
513 Middle River Dr | $49,900,000 | F10470129 | 6 11/4 | 13,158 | $3,792 | Nov 6, 2024 | Подробнее | |
733 Middle River Dr | $47,900,000 | A11625308 | 6 7/4 | 11,812 | $4,055 | Jul 19, 2024 | Подробнее | |
2721 Sea Island Dr | $39,999,000 | F10461069 | 6 8/2 | 11,774 | $3,397 | Sep 15, 2024 | Подробнее | |
23 Isla Bahia Dr | $35,900,000 | F10474162 | 6 7/2 | 10,209 | $3,517 | Dec 2, 2024 | Подробнее | |
1812 Se 14th St | $35,000,000 | F10405028 | 6 6/2 | 7,221 | $4,847 | Oct 20, 2023 | Подробнее | |
2560 Del Lago Dr | $34,950,000 | F10483159 | 6 7/2 | 8,725 | $4,006 | Jan 27, 2025 | Подробнее | |
2501 Del Lago Dr | $32,900,000 | F10468157 | 6 7/0 | 8,343 | $3,943 | Nov 19, 2024 | Подробнее | |
529 Bontona Ave | $31,495,000 | A11682964 | 6 9/1 | 10,259 | $3,070 | Oct 30, 2024 | Подробнее | |
68 Isla Bahia Drive | $30,000,000 | F10484345 | 6 7/3 | 8,327 | $3,603 | Jan 31, 2025 | Подробнее | |
600 5th Key Dr | $28,500,000 | F10463177 | 6 7/2 | 13,951 | $2,043 | Sep 27, 2024 | Подробнее | |
51 Isla Bahia Dr | $27,900,000 | F10410804 | 6 6/2 | 27.40% | Dec 4, 2023 | Подробнее | ||
2 Pelican Dr | $25,000,000 | F10426539 | 6 7/1 | 10,216 | $2,447 | Mar 1, 2024 | Подробнее | |
70 Isla Bahia Dr | $22,950,000 | F10488453 | 6 6/2 | 7,961 | $2,883 | НОВАЯ | Feb 22, 2025 | Подробнее |
671 Middle River Dr | $22,900,000 | F10468598 | 6 7/2 | 13,084 | $1,750 | Oct 28, 2024 | Подробнее | |
2880 Ne 28th St | $19,490,000 | F10479124 | 6 8/0 | 8,315 | $2,344 | 2.61% | Jan 6, 2025 | Подробнее |
501 Solar Isle Dr | $18,975,000 | A11685131 | 6 8/1 | Oct 30, 2024 | Подробнее | |||
20 Compass Isle | $14,950,000 | A11555818 | 6 6/2 | 9,112 | $1,641 | 6.27% | Mar 23, 2024 | Подробнее |
38 Isla Bahia Dr | $13,500,000 | F10455688 | 6 7/2 | 8,130 | $1,661 | 10.00% | Aug 17, 2024 | Подробнее |
500 Isle Of Capri Dr | $12,900,000 | F10425455 | 6 7/1 | 7,788 | $1,656 | 7.19% | Feb 23, 2024 | Подробнее |
4 Isla Bahia Ter | $12,500,000 | A11759355 | 6 6/1 | НОВАЯ | Mar 12, 2025 | Подробнее | ||
520 San Marco Dr | $10,250,000 | F10477419 | 6 7/1 | 6,364 | $1,611 | Jan 10, 2025 | Подробнее | |
2010 Intracoastal Dr | $9,950,000 | F10489231 | 6 6/1 | 5,323 | $1,869 | НОВАЯ | Feb 27, 2025 | Подробнее |
633 Coral Way | $9,950,000 | R10972311 | 6 7/2 | 6,464 | $1,539 | Mar 27, 2024 | Подробнее | |
2313 E Las Olas Blvd | $9,499,000 | A11604024 | 6 6/0 | 5,405 | $1,757 | 0.01% | Jun 10, 2024 | Подробнее |
724 Riviera Isle | $8,499,900 | R11033132 | 6 5/1 | 4,451 | $1,910 | Oct 31, 2024 | Подробнее | |
620 Coral Way | $7,995,000 | F10481675 | 6 6/2 | 4,945 | $1,617 | 5.89% | Jan 21, 2025 | Подробнее |
26 S Compass Dr | $7,995,000 | F10479895 | 6 7/1 | 6,509 | $1,228 | Jan 10, 2025 | Подробнее | |
3108 Ne 26th St | $7,950,000 | F10466620 | 6 7/2 | 6,482 | $1,226 | Oct 15, 2024 | Подробнее | |
1626 E Lake Dr | $7,950,000 | F10467756 | 6 6/2 | 5,541 | $1,435 | Oct 24, 2024 | Подробнее | |
432 Coconut Isle Dr | $7,500,000 | F10459472 | 6 6/2 | 6,046 | $1,240 | 6.19% | Sep 4, 2024 | Подробнее |
441 Royal Plaza Dr | $7,500,000 | F10489342 | 6 6/2 | 6,602 | $1,136 | НОВАЯ | Feb 27, 2025 | Подробнее |
3021 Ne 26th Street | $7,500,000 | R11039532 | 6 7/1 | 9,894 | $758 | Nov 22, 2024 | Подробнее | |
27 Pelican Dr | $6,995,000 | F10471642 | 6 6/1 | 5,204 | $1,344 | 4.77% | Dec 11, 2024 | Подробнее |
324 Coconut Isle Dr | $6,975,000 | A11641568 | 6 6/1 | 5,526 | $1,262 | 3.79% | Aug 16, 2024 | Подробнее |
508 Isle Of Palms Dr | $6,595,000 | F10434485 | 6 6/1 | 6,586 | $1,001 | 5.72% | Apr 18, 2024 | Подробнее |
333 Sw 14th Way | $6,400,000 | F10463888 | 6 6/1 | 5,631 | $1,137 | Sep 28, 2024 | Подробнее | |
1524 Se 13th St | $5,950,000 | F10456190 | 6 7/0 | 4,576 | $1,300 | 9.78% | Aug 14, 2024 | Подробнее |
337 Coconut Isle Dr | $5,595,000 | A11760246 | 6 6/1 | 4,511 | $1,240 | НОВАЯ | Mar 11, 2025 | Подробнее |
2300 Castilla Isle Isle | $5,080,000 | R11034880 | 6 5/1 | 3,554 | $1,429 | Nov 7, 2024 | Подробнее | |
2817 Ne 26th Ct | $4,995,000 | F10480008 | 6 6/2 | 5,771 | $866 | 5.67% | Jan 13, 2025 | Подробнее |
3221 Ne 57th Ct | $4,650,000 | F10490362 | 6 5/1 | 5,880 | $791 | НОВАЯ | Mar 6, 2025 | Подробнее |
3356 Ne 42nd Ct | $4,499,000 | A11583990 | 6 6/1 | 8,512 | $529 | May 14, 2024 | Подробнее | |
1029 Se 12th Way | $4,300,000 | F10468469 | 6 4/2 | 6,017 | $715 | 4.44% | Oct 29, 2024 | Подробнее |
2421 Ne 12th St | $4,250,000 | F10464386 | 6 5/1 | 4,561 | $932 | 5.53% | Oct 4, 2024 | Подробнее |
3275 Ne 15th Court | $3,300,000 | F10471901 | 6 6/0 | 3,475 | $950 | 5.71% | Nov 16, 2024 | Подробнее |
2319 Ne 35th Dr | $2,989,000 | A11738834 | 6 5/0 | 4,961 | $602 | 0.33% | Feb 4, 2025 | Подробнее |
1420 S Miami Rd | $2,100,000 | F10470489 | 6 4/0 | 2,491 | $843 | Dec 21, 2024 | Подробнее | |
5440 Ne 22nd Ave | $1,995,000 | A11618201 | 6 4/0 | 3,612 | $552 | 0.20% | Jul 4, 2024 | Подробнее |
2109 Sw 18 Ave | $1,695,000 | A11664247 | 6 6/2 | 3,616 | $469 | Sep 26, 2024 | Подробнее | |
1314 Se 1st St | $1,599,000 | F10489025 | 6 3/0 | 2,388 | $670 | НОВАЯ | Mar 3, 2025 | Подробнее |
6501 Ne 20th Ter | $1,150,000 | A11592850 | 6 4/0 | 4.17% | May 23, 2024 | Подробнее | ||
2320 Sw 36th Ave | $1,150,000 | A11652058 | 6 5/ | 3,066 | $375 | 8.37% | Sep 3, 2024 | Подробнее |
2712 Nw 14th St | $479,999 | A11580358 | 6 2/0 | 1,866 | $257 | May 16, 2024 | Подробнее | |
615 Royal Plaza Dr | $8,995,000 | F10430641 | 6 7/1 | 6,600 | $1,363 | 5.27% | Apr 2, 2024 | Подробнее |
2336 Coral Ridge View Dr | $8,500,000 | F10474708 | 6 7/1 | 6,761 | $1,257 | Dec 9, 2024 | Подробнее | |
2323 Delmar Pl | $5,500,000 | F10484699 | 6 5/0 | 4,322 | $1,273 | Feb 7, 2025 | Подробнее | |
16712 Botaniko Dr | $3,500,000 | F10441189 | 6 8/1 | 7,138 | $490 | May 17, 2024 | Подробнее | |
3538 Forest View Cir | $2,299,000 | F10471148 | 6 4/1 | 4,500 | $511 | 4.17% | Nov 12, 2024 | Подробнее |
5 Bedrooms | ||||||||
815 Idlewyld Dr | $28,995,000 | F10486487 | 5 6/3 | 7,666 | $3,782 | Feb 11, 2025 | Подробнее | |
3300 Ne 56th Ct | $18,995,000 | A11685330 | 5 6/1 | 7,642 | $2,486 | 5.03% | Oct 30, 2024 | Подробнее |
2890 Ne 28th St | $17,900,000 | A11661695 | 5 7/1 | 8,441 | $2,121 | 10.28% | Oct 16, 2024 | Подробнее |
615 Idlewyld Drive | $16,900,000 | R11055299 | 5 6/1 | 6,037 | $2,799 | Jan 23, 2025 | Подробнее | |
1336 Seminole Dr | $13,995,000 | F10440845 | 5 7/1 | 6,861 | $2,040 | 3.45% | May 16, 2024 | Подробнее |
1015 N Rio Vista Blvd | $13,990,000 | F10382531 | 5 5/1 | 6,823 | $2,050 | 0.04% | Jun 7, 2023 | Подробнее |
1957 Se 21 Ave | $13,500,000 | A11725463 | 5 6/2 | 6,632 | $2,036 | Jan 15, 2025 | Подробнее | |
2733 Ne 16th St | $12,000,000 | F10441120 | 5 6/1 | 7,545 | $1,590 | 11.11% | May 16, 2024 | Подробнее |
2893 Ne 27th St | $12,000,000 | F10478232 | 5 5/3 | 7,500 | $1,600 | Jan 1, 2025 | Подробнее | |
144 Fiesta Way | $11,500,000 | F10485087 | 5 5/2 | 6,200 | $1,855 | Feb 4, 2025 | Подробнее | |
1110 Se 4th St | $11,450,000 | F10470598 | 5 5/2 | 6,244 | $1,834 | 8.40% | Nov 19, 2024 | Подробнее |
130 Nurmi Dr | $10,795,000 | F10486436 | 5 6/3 | 6,992 | $1,544 | НОВАЯ | Feb 16, 2025 | Подробнее |
1730 Se 13th St | $9,995,000 | F10484326 | 5 5/1 | 5,950 | $1,680 | Feb 9, 2025 | Подробнее | |
797 Middle River Dr | $9,990,000 | F10403202 | 5 5/2 | 6,994 | $1,428 | 90.00% | Oct 9, 2023 | Подробнее |
2817 Ne 25th St | $9,000,000 | F10478261 | 5 5/2 | 6,600 | $1,364 | Jan 1, 2025 | Подробнее | |
401 Bontona Ave | $8,999,000 | A11719633 | 5 5/3 | 6,026 | $1,493 | Jan 8, 2025 | Подробнее | |
90 Compass Ln | $8,995,000 | F10475272 | 5 5/2 | 7,362 | $1,222 | Dec 10, 2024 | Подробнее | |
1737 Se 13 Street | $8,500,000 | F10483949 | 5 5/1 | 5,254 | $1,618 | Feb 1, 2025 | Подробнее | |
1500 Se 14th | $8,499,000 | F10489005 | 5 6/2 | 8,433 | $1,008 | НОВАЯ | Mar 13, 2025 | Подробнее |
2849 Ne 29th St | $8,395,000 | F10429391 | 5 6/2 | 6,436 | $1,304 | 5.60% | Mar 22, 2024 | Подробнее |
2881 Ne 35th St | $8,000,000 | F10333478 | 5 7/1 | 5,889 | $1,358 | 6.67% | Jun 1, 2022 | Подробнее |
709 Isle Of Palms Dr | $7,999,999 | A11695657 | 5 7/1 | 7,130 | $1,122 | Nov 19, 2024 | Подробнее | |
1236 E Lake Dr | $7,990,000 | A11683479 | 5 5/1 | 6,366 | $1,255 | Oct 30, 2024 | Подробнее | |
2312 Barcelona Dr | $7,950,000 | F10460937 | 5 5/1 | 5,699 | $1,395 | 5.30% | Sep 14, 2024 | Подробнее |
2856 Ne 26th Street | $7,800,000 | R10993859 | 5 6/1 | 5,175 | $1,507 | Jun 6, 2024 | Подробнее | |
511 San Marco Dr | $7,695,000 | A11475198 | 5 5/1 | 5,288 | $1,455 | Nov 1, 2023 | Подробнее | |
3061 Ne 44th St | $7,499,999 | F10466855 | 5 4/1 | 7,358 | $1,019 | 6.25% | Oct 18, 2024 | Подробнее |
3020 Ne 42nd St | $7,495,000 | F10478848 | 5 5/2 | 5,303 | $1,413 | Jan 10, 2025 | Подробнее | |
3070 Ne 40th Ct | $7,485,000 | F10404068 | 5 5/1 | 5,581 | $1,341 | 6.38% | Oct 10, 2023 | Подробнее |
2412 Delmar Pl | $7,150,000 | F10487433 | 5 7/0 | 5,382 | $1,329 | НОВАЯ | Feb 17, 2025 | Подробнее |
12 Sylvan Lane | $6,900,000 | F10468881 | 5 5/1 | 6,878 | $1,003 | 18.82% | Nov 8, 2024 | Подробнее |
3110 Ne 59th St | $6,500,000 | F10460044 | 5 5/1 | 5,974 | $1,088 | Sep 16, 2024 | Подробнее | |
2627 Ne 14th Street | $6,499,500 | R11066915 | 5 6/1 | 6,630 | $980 | НОВАЯ | Feb 28, 2025 | Подробнее |
3917 Country Club Ln | $6,495,000 | F10475402 | 5 5/2 | 6,288 | $1,033 | Dec 31, 2024 | Подробнее | |
425 Coral Way | $6,399,900 | R11047007 | 5 4/1 | 4,119 | $1,554 | Dec 24, 2024 | Подробнее | |
168 Fiesta Way | $6,290,000 | A11641329 | 5 5/1 | 4,632 | $1,358 | 3.08% | Aug 14, 2024 | Подробнее |
1640 Se 7th St | $6,049,000 | A11724238 | 5 5/1 | 4,711 | $1,284 | 2.44% | Jan 14, 2025 | Подробнее |
1740 Se 7th Street | $5,950,000 | R11032432 | 5 5/0 | 3,034 | $1,961 | Oct 29, 2024 | Подробнее | |
623 Riviera Isle Dr | $5,900,000 | A11608140 | 5 5/1 | 5,996 | $984 | 90.00% | Jun 18, 2024 | Подробнее |
3030 Ne 45th St | $5,750,000 | F10469493 | 5 5/1 | 4,758 | $1,208 | Nov 2, 2024 | Подробнее | |
450 Victoria Ter | $5,750,000 | A11406635 | 5 4/1 | 4,043 | $1,422 | 5.74% | Jun 20, 2023 | Подробнее |
10 Bay Colony Dr | $5,500,000 | F10433877 | 5 5/2 | 5,144 | $1,069 | Apr 10, 2024 | Подробнее | |
449 Isle Of Palms Dr | $5,499,900 | A11678771 | 5 4/ | 4,251 | $1,294 | Oct 21, 2024 | Подробнее | |
3201 Ne 58th St | $5,499,000 | A11359144 | 5 5/2 | 4,916 | $1,119 | 3.53% | Mar 22, 2023 | Подробнее |
1131 Sw 9 Ave | $5,490,000 | F10470812 | 5 5/1 | 4,757 | $1,154 | Nov 13, 2024 | Подробнее | |
4421 Ne 25th Ave | $5,295,000 | F10487760 | 5 5/1 | 5,098 | $1,039 | НОВАЯ | Feb 20, 2025 | Подробнее |
2717 Ne 29th St | $5,200,000 | F10487703 | 5 5/1 | 4,982 | $1,044 | НОВАЯ | Feb 25, 2025 | Подробнее |
2625 Castilla Isle | $5,150,000 | F10475993 | 5 6/0 | 4,919 | $1,047 | Dec 13, 2024 | Подробнее | |
2406 Ne 13th Ct | $5,000,000 | F10461931 | 5 6/0 | 4,595 | $1,088 | Oct 4, 2024 | Подробнее | |
3306 Ne 16th St | $4,955,000 | A11710253 | 5 5/1 | 4,285 | $1,156 | Dec 16, 2024 | Подробнее | |
3325 Ne 18th | $4,940,000 | F10466250 | 5 5/1 | 20,000 | $247 | 4.82% | Oct 13, 2024 | Подробнее |
2615 E Las Olas Blvd | $4,900,000 | A11739196 | 5 5/0 | 3,773 | $1,299 | Feb 10, 2025 | Подробнее | |
1550 Ponce De Leon Dr | $4,895,000 | F10465716 | 5 5/0 | 4,040 | $1,212 | Oct 21, 2024 | Подробнее | |
2737 Ne 18th Street | $4,850,000 | R11025419 | 5 6/1 | 4,770 | $1,017 | Oct 1, 2024 | Подробнее | |
1609 Se 4th St | $4,749,000 | F10476681 | 5 5/1 | 4,594 | $1,034 | Jan 13, 2025 | Подробнее | |
3224 Ne 42nd Ct | $4,700,000 | A11739672 | 5 4/0 | 3,858 | $1,218 | Feb 6, 2025 | Подробнее | |
801 Se 11th Ct | $4,650,000 | A11692312 | 5 5/ | 2.11% | Nov 13, 2024 | Подробнее | ||
3061 Ne 43rd Street | $4,650,000 | F10452460 | 5 5/1 | 6,195 | $751 | Jul 23, 2024 | Подробнее | |
1625 Se 1st St | $4,499,000 | F10459180 | 5 5/1 | 4,594 | $979 | Sep 6, 2024 | Подробнее | |
1544 Ponce De Leon Dr | $4,450,000 | F10468615 | 5 5/1 | 3,710 | $1,199 | Oct 28, 2024 | Подробнее | |
2875 Ne 25 Court | $4,399,000 | F10491582 | 5 5/1 | 3,910 | $1,125 | НОВАЯ | Mar 12, 2025 | Подробнее |
2611 Clematis Pl | $4,395,000 | F10430273 | 5 5/1 | 4,594 | $957 | Mar 27, 2024 | Подробнее | |
1702 E Broward Blvd | $4,395,000 | F10488366 | 5 5/1 | 4,001 | $1,098 | НОВАЯ | Feb 28, 2025 | Подробнее |
3321 16th Pl | $4,250,000 | A11670386 | 5 5/ | 3,747 | $1,134 | 1.60% | Oct 8, 2024 | Подробнее |
2626 Barcelona Dr | $4,200,000 | F10485542 | 5 5/0 | 4,303 | $976 | Feb 6, 2025 | Подробнее | |
2708 Ne 25th Ct | $4,200,000 | F10410263 | 5 5/1 | 4,046 | $1,038 | 5.00% | Nov 27, 2023 | Подробнее |
2620 Aurelia Pl | $4,195,000 | F10462371 | 5 5/0 | 4,798 | $874 | 4.55% | Sep 21, 2024 | Подробнее |
1010 Se 11th Ct | $4,000,000 | F10485120 | 5 5/0 | 4,700 | $851 | Feb 5, 2025 | Подробнее | |
5419 Ne 31 Avenue | $3,999,999 | F10460734 | 5 4/0 | 4,467 | $895 | 90.00% | Sep 13, 2024 | Подробнее |
5500 Ne 31st Avenue | $3,995,000 | F10483778 | 5 5/0 | 4,180 | $956 | Jan 30, 2025 | Подробнее | |
1915 Ne 22 Terrace | $3,995,000 | F10487871 | 5 5/1 | 4,608 | $867 | НОВАЯ | Mar 2, 2025 | Подробнее |
1020 Se 13th Terrace | $3,995,000 | R11038514 | 5 5/1 | 4,075 | $980 | Nov 19, 2024 | Подробнее | |
3309 Ne 37th St | $3,975,000 | F10471344 | 5 4/1 | 3,958 | $1,004 | Nov 14, 2024 | Подробнее | |
18 Fiesta Way | $3,900,000 | A11721200 | 5 6/ | Jan 9, 2025 | Подробнее | |||
2018 Ne 31st Ave | $3,900,000 | A11666213 | 5 6/1 | Sep 25, 2024 | Подробнее | |||
512 Riviera Dr | $3,785,000 | F10476184 | 5 4/0 | 3,281 | $1,154 | 5.14% | Dec 20, 2024 | Подробнее |
1609 Se 1st St | $3,750,000 | F10476700 | 5 5/1 | 3,653 | $1,027 | Dec 31, 2024 | Подробнее | |
1621 Ne 26th Ave | $3,695,000 | F10478865 | 5 5/1 | 3,940 | $938 | 2.74% | Jan 4, 2025 | Подробнее |
1212 Avocado Isle | $3,499,000 | F10478676 | 5 5/0 | 3,387 | $1,033 | Jan 6, 2025 | Подробнее | |
1725 Ne 26th Ave | $3,490,000 | F10459239 | 5 5/1 | 5,105 | $684 | 3.06% | Sep 1, 2024 | Подробнее |
1407 Sw 5th Ct | $3,290,000 | A11737202 | 5 4/0 | Feb 3, 2025 | Подробнее | |||
1958 Harbourview Dr. | $3,250,000 | F10486547 | 5 5/0 | 4,565 | $712 | НОВАЯ | Feb 14, 2025 | Подробнее |
2500 Bayview Dr | $3,250,000 | A11688891 | 5 4/1 | 2,309 | $1,408 | 11.92% | Nov 8, 2024 | Подробнее |
550 Carrotwood Ter | $3,199,000 | F10466348 | 5 5/1 | 4,641 | $689 | 8.52% | Oct 14, 2024 | Подробнее |
2131 Sw 27th Ln | $2,995,000 | F10479606 | 5 3/0 | 3,652 | $820 | Jan 8, 2025 | Подробнее | |
2215 Manatee Dr | $2,875,000 | F10477007 | 5 4/0 | 3,546 | $811 | Jan 30, 2025 | Подробнее | |
1505 Sw 5th Pl | $2,750,000 | A11681131 | 5 5/1 | 4,203 | $654 | 8.33% | Oct 24, 2024 | Подробнее |
921 Se 2nd St | $2,695,000 | F10451960 | 5 4/0 | 3,232 | $834 | Jul 19, 2024 | Подробнее | |
1825 Ne 26th Ave | $2,595,000 | A11755165 | 5 4/0 | 3,041 | $853 | НОВАЯ | Mar 2, 2025 | Подробнее |
4801 Ne 29th Ave | $2,495,000 | F10488069 | 5 5/0 | 4,329 | $576 | НОВАЯ | Feb 20, 2025 | Подробнее |
1308 Seabreeze Blvd | $2,495,000 | A11314203 | 5 4/0 | 2,330 | $1,071 | Dec 11, 2022 | Подробнее | |
4500 Ne 21st Ln | $2,475,000 | F10450112 | 5 4/1 | 3,990 | $620 | 0.96% | Aug 1, 2024 | Подробнее |
5981 Sw 37th Ter | $2,450,000 | F10463021 | 5 5/0 | 4,251 | $576 | 2.00% | Sep 23, 2024 | Подробнее |
2046 Ne 15th St | $2,375,000 | F10466222 | 5 4/0 | 2,762 | $860 | Oct 14, 2024 | Подробнее | |
3317 Ne 38 Street | $2,099,000 | F10468357 | 5 4/0 | 2,946 | $712 | 6.71% | Oct 25, 2024 | Подробнее |
2536 Sw 30th Ter | $2,099,000 | A11663511 | 5 3/1 | 3,092 | $679 | Oct 2, 2024 | Подробнее | |
625 Ne 15th Ave | $1,900,000 | F10479203 | 5 4/0 | 4,980 | $382 | 1.55% | Jan 7, 2025 | Подробнее |
400 Ne 8th Ave | $1,875,000 | A11708519 | 5 4/0 | 3,130 | $599 | 3.85% | Dec 13, 2024 | Подробнее |
2120 Sw 28th Way | $1,849,000 | A11593164 | 5 3/0 | 2,778 | $666 | 1.39% | May 23, 2024 | Подробнее |
3312 Ne 16th Ct | $1,799,000 | A11740479 | 5 7/ | Feb 6, 2025 | Подробнее | |||
614 Ne 10th Ave | $1,750,000 | A11698695 | 5 4/0 | 3,063 | $571 | 3.31% | Dec 2, 2024 | Подробнее |
1759 Sw 30th Pl | $1,599,995 | A11617794 | 5 3/0 | 2,127 | $752 | 1.84% | Jul 3, 2024 | Подробнее |
2110 Sw 14th Ave | $1,550,000 | A11757292 | 5 4/0 | 3,089 | $502 | НОВАЯ | Mar 12, 2025 | Подробнее |
2100 Sw 28th Way | $1,475,000 | A11593285 | 5 4/0 | 2,145 | $688 | 1.34% | May 23, 2024 | Подробнее |
1725 Ne 22nd Ter | $1,449,000 | F10481130 | 5 3/0 | 2,470 | $587 | 3.08% | Jan 15, 2025 | Подробнее |
1930 Sw 36th Ave | $1,249,000 | A11617804 | 5 2/1 | 2,188 | $571 | 1.26% | Jul 3, 2024 | Подробнее |
1561 Sw 23rd Ave | $1,199,000 | F10473433 | 5 3/0 | 2,233 | $537 | 2.12% | Nov 26, 2024 | Подробнее |
2413 Gulfstream Ln | $1,149,000 | A11742850 | 5 3/ | 2,353 | $488 | Feb 11, 2025 | Подробнее | |
1418 Ne 57th Ct | $1,100,000 | A11735992 | 5 3/0 | 2,223 | $495 | 9.99% | Jan 31, 2025 | Подробнее |
4112 Ne 21st Ave | $1,090,000 | F10442609 | 5 3/0 | 2,385 | $457 | 3.11% | May 24, 2024 | Подробнее |
2001 Ne 62nd St | $1,090,000 | A11716671 | 5 3/0 | 2,071 | $526 | 6.03% | Jan 13, 2025 | Подробнее |
901 W Las Olas Blvd | $1,000,000 | F10461751 | 5 3/0 | 2,498 | $400 | 20.00% | Sep 25, 2024 | Подробнее |
1649 Ne 8th Ave | $855,000 | A11721171 | 5 3/0 | 1,776 | $481 | Jan 9, 2025 | Подробнее | |
1716 Ne 17th Avenue | $845,000 | R11046934 | 5 2/0 | 1,832 | $461 | Dec 23, 2024 | Подробнее | |
319 Coconut Isle Drive | $799,000 | R11020717 | 5 4/0 | 4,316 | $185 | Sep 13, 2024 | Подробнее | |
2041 Sw 35 Avenue | $770,000 | R11054354 | 5 3/0 | 2,443 | $315 | 4.35% | Jan 21, 2025 | Подробнее |
1501 Ne 3rd Ave | $760,000 | F10481188 | 5 3/0 | 2,016 | $377 | Jan 15, 2025 | Подробнее | |
1601 Sw 20th Ave | $749,999 | F10462382 | 5 3/0 | 1,942 | $386 | 6.25% | Sep 24, 2024 | Подробнее |
1739 Sw 28th Ter | $749,000 | A11601927 | 5 2/0 | 1,919 | $390 | 6.26% | Jun 29, 2024 | Подробнее |
2161 Sw 38th Ave | $740,000 | F10481966 | 5 3/1 | 2,488 | $297 | 5.88% | Feb 3, 2025 | Подробнее |
3609 Sw 23rd St | $699,999 | A11763832 | 5 3/0 | 1,645 | $426 | НОВАЯ | Mar 14, 2025 | Подробнее |
319 Coconut Isle Drive | $649,995 | R10999803 | 5 4/0 | 4,316 | $151 | Jun 27, 2024 | Подробнее | |
670 Sw 28th Ter | $620,000 | F10475327 | 5 3/0 | 2,145 | $289 | Dec 10, 2024 | Подробнее | |
