Homes в Golden Beach


Двигайте, чтобы увидеть всю информацию
33 объектов на продажу
Адрес Цена МЛС# Комнаты/Ванные Кв.фут $/фут Изменение Опубликовано Детали
10 Bedrooms
105+115 Ocean Blvd $68,000,000 A11480605 10 15/3 13,323 $5,104 Nov 7, 2023
8 Bedrooms
498 N Parkway Pkwy $29,950,000 A11640500 8 9/1 8,353 $3,586 Aug 14, 2024
7 Bedrooms
605 Ocean Blvd $42,000,000 A11567900 7 8/4 10,275 $4,088 Apr 11, 2024
100 Golden Beach Dr $20,400,000 A11603009 7 5/2 7,755 $2,631 Jun 12, 2024
194 Golden Beach Dr $10,975,000 A11622416 7 5/1 4,596 $2,388 3.73% Jul 12, 2024
484 Ocean Blvd $6,250,000 F10444159 7 9/2 7,669 $815 Jun 6, 2024
6 Bedrooms
387 Ocean Blvd $49,000,000 A11600881 6 7/1 11,599 $4,225 10.91% Jun 13, 2024
142 S Island Is $18,999,000 A11658063 6 8/1 8,783 $2,163 Sep 12, 2024
220 S Island Dr $15,400,000 A11688830 6 5/1 6,642 $2,319 НОВАЯ Nov 7, 2024
310 S Parkway $14,400,000 A11567096 6 6/1 6,313 $2,281 5.57% Apr 11, 2024
447 Center Island Dr $13,900,000 A11629471 6 6/0 4,481 $3,102 Jul 24, 2024
363 Centre Is $12,200,000 A11543641 6 5/1 5,012 $2,434 Mar 4, 2024
$9,800,000 A11349962 6 6/2 1.01% Mar 1, 2023
480 Ocean Blvd $8,500,000 A11649817 6 7/0 7,249 $1,173 Aug 29, 2024
675 Golden Beach Dr $8,200,000 A11593632 6 7/1 5,686 $1,442 13.68% May 28, 2024
476 N Parkway Pkwy $5,750,000 A11560089 6 6/0 6.50% Mar 30, 2024
5 Bedrooms
198 S Island Is $13,900,000 A11538053 5 6/1 5,406 $2,571 4.14% Feb 28, 2024
399 Golden Beach Dr $8,900,000 A11604141 5 5/1 6,787 $1,311 3.78% Jun 12, 2024
333 Golden Beach Dr $6,725,000 A11538291 5 5/1 4,810 $1,398 Feb 29, 2024
465 Golden Beach Dr $4,499,000 A11686423 5 4/1 3,674 $1,225 НОВАЯ Nov 1, 2024
4 Bedrooms
125 Ocean Blvd $27,500,000 A11477741 4 5/1 4,701 $5,850 Nov 7, 2023
224 S Island Is $18,500,000 A11620638 4 6/0 5,510 $3,358 Jul 10, 2024
147 Golden Beach Dr $4,750,000 A11380911 4 2/1 2,256 $2,105 4.04% May 10, 2023
616 Ocean Blvd $4,330,000 A11563064 4 3/1 3,520 $1,230 Apr 3, 2024
530 Ocean Blvd $3,995,000 A11589930 4 5/0 3,920 $1,019 4.77% May 20, 2024
3 Bedrooms
475 Ocean Blvd $32,000,000 F10415030 3 3/0 2,355 $13,588 11.11% Dec 23, 2023
284 Ocean Blvd $3,900,000 A11682402 3 3/1 2,773 $1,406 НОВАЯ Oct 28, 2024
Land
326 Ocean Blvd $10,000,000 A11669142 / НОВАЯ Oct 23, 2024
538 N Parkway Pkwy $7,150,000 A11591789 / 4.67% May 21, 2024
534 N Parkway Pkwy $7,150,000 A11591769 / 4.67% May 21, 2024
476 N Parkway Pkwy $5,750,000 A11560082 / 6.50% Mar 30, 2024
680 Ocean Blvd $3,900,000 A11681717 / НОВАЯ Oct 24, 2024
624 Ocean Blvd $3,889,000 A11547858 / 9.33% Mar 12, 2024
Двигайте, чтобы увидеть всю информацию
6 объектов в аренду
Адрес Цена МЛС# Комнаты/Ванные Кв.фут $/фут Изменение Опубликовано Детали
8 Bedrooms
498 N Parkway Pkwy Unit 498 $120,000 A11652963 8 9/1 8,353 $14 Sep 4, 2024 Подробнее
6 Bedrooms
250 Ocean Blvd $45,000 A11643753 6 8/2 6,529 $7 Sep 27, 2024 Подробнее
628 N Island Dr $38,000 F10470188 6 6/0 5,320 $7 НОВАЯ Nov 6, 2024 Подробнее
4 Bedrooms
205 Ocean Blvd $67,000 A11531855 4 4/1 4,144 $16 10.67% Feb 12, 2024 Подробнее
125 Ocean Blvd $50,000 A11506989 4 5/1 4,701 $11 Jan 2, 2024 Подробнее
300 Ocean Blvd $29,000 A11595297 4 5/1 4,651 $6 9.38% May 28, 2024 Подробнее
Двигайте, чтобы увидеть всю информацию
1 объектов под контрактом
Адрес Цена МЛС# Комнаты/Ванные Кв.фут $/фут Изменение Опубликовано Детали
7 Bedrooms
630 Golden Beach Dr $17,699,000 A11599530 7 9/ 8,541 $2,072 Jun 3, 2024 Подробнее
Двигайте, чтобы увидеть всю информацию
220 объектов продано
Адрес Цена предложения Цена продажи МЛС# Комнаты/Ванные Кв.фут $/фут Дата продажи Дней на рынке Детали
263 Ocean Blvd $42,000,000 $34,000,000 A11467625 9 10/3 11,880 $3,535 Sep 19, 2024 Подробнее
19435 Ne 39th Avenue $3,049,900 $3,200,100 R10931308 6 6/1 4,445 $686 Aug 2, 2024 Подробнее
416 Golden Beach Dr $9,900,000 $9,400,000 A11609301 / 0 Jul 22, 2024 Подробнее
650 Ocean Blvd $2,990,000 $2,150,000 A11210634 / 0 Jul 11, 2024 Подробнее
650 Ocean Blvd $2,990,000 $2,150,000 A11210635 5 5/ 8,959 $334 Jul 11, 2024 Подробнее
495 Ocean Blvd $13,800,000 $13,130,000 A10201474 7 8/2 8,500 $1,624 Jun 21, 2024 Подробнее
296 Ocean Blvd $8,995,000 $7,300,000 A11542923 6 6/0 5,846 $1,539 Jun 4, 2024 Подробнее
655 Ocean Blvd $22,999,000 $21,000,000 A11376695 8 8/1 8,857 $2,597 May 13, 2024 Подробнее
128 Ocean Blvd $11,950,000 $11,950,000 A11469401 6 7/2 7,657 $1,561 Apr 16, 2024 Подробнее
220 S Island Dr $11,200,000 $9,250,000 A11543140 6 5/1 6,642 $1,686 Apr 4, 2024 Подробнее
605 Golden Beach Dr $3,500,000 $2,950,000 A11483675 4 4/1 2,848 $1,229 Mar 13, 2024 Подробнее
230 Golden Beach Dr $7,499,000 $6,850,000 A11332828 5 5/0 4,969 $1,509 Mar 4, 2024 Подробнее
410 Ocean Blvd $6,300,000 $5,845,000 A11282670 5 5/1 0 Feb 20, 2024 Подробнее
455 Centre Is $8,995,000 $8,500,000 A11290871 6 5/1 4,413 $2,038 Feb 13, 2024 Подробнее
250 Ocean Blvd $8,990,000 $8,650,000 A11406017 8 8/2 6,529 $1,377 Jan 12, 2024 Подробнее
260 S Parkway Pkwy $12,500,000 $10,500,000 A11363015 4 5/0 6,123 $2,041 Jan 9, 2024 Подробнее
532 N Island Dr $6,750,000 $5,500,000 A11365900 3 2/1 2,976 $2,268 Dec 1, 2023 Подробнее
185 Golden Beach Dr $4,560,000 $4,000,000 A11393732 5 4/0 3,116 $1,463 Nov 30, 2023 Подробнее
288 Ocean Blvd $5,500,000 $5,000,000 A11321389 5 4/1 4,043 $1,360 Nov 17, 2023 Подробнее
407 Ocean Blvd $16,000,000 $15,500,000 A11416391 5 5/1 4,887 $3,274 Nov 14, 2023 Подробнее
451 Center Island Dr $7,500,000 $6,850,000 A11419645 4 4/0 4,122 $1,820 Sep 27, 2023 Подробнее
360 Ocean Blvd $3,800,000 $3,525,000 A11375569 6 4/0 4,738 $802 Jun 15, 2023 Подробнее
610 N Island $21,500,000 $19,550,000 A11314492 6 6/1 7,207 $2,983 Jun 14, 2023 Подробнее
220 Ocean Blvd $4,695,000 $4,200,000 A11319354 5 5/0 3,387 $1,386 Jun 8, 2023 Подробнее
284 Ocean Blvd $3,595,000 $2,900,000 A11318747 4 3/1 2,773 $1,296 Mar 29, 2023 Подробнее
334 S Parkway $8,890,000 $8,240,000 A11183468 6 6/1 5,151 $1,726 Mar 22, 2023 Подробнее
422 Golden Beach Dr $16,550,000 $15,075,000 A11309147 7 7/1 6,720 $2,463 Jan 31, 2023 Подробнее
624 Ocean Blvd $3,599,999 $3,400,000 A11264007 / 0 Nov 9, 2022 Подробнее
436 Ocean Blvd $25,000,000 $25,000,000 A11199039 6 8/1 13,200 $1,894 Aug 22, 2022 Подробнее
469 Ocean Blvd $20,000,000 $19,000,000 A11201836 3 3/1 7,340 $2,725 Jul 25, 2022 Подробнее
296 Ocean Blvd $6,950,000 $6,310,000 A11025316 6 6/0 5,846 $1,189 Jun 28, 2022 Подробнее
291 Ocean Blvd $25,000,000 $23,750,000 A11146993 6 5/1 4,757 $5,255 Jun 13, 2022 Подробнее
484 Ocean Blvd $5,950,000 $5,200,000 F10218033 7 9/2 7,669 $776 Apr 27, 2022 Подробнее
616 Ocean Blvd $2,925,000 $2,750,000 A11127999 4 3/1 3,520 $831 Apr 5, 2022 Подробнее
547 Golden Beach Dr $4,495,000 $4,150,000 A11051389 3 3/0 2,266 $1,984 Mar 14, 2022 Подробнее
416 Ocean Blvd $2,250,000 $2,200,000 F10311198 3 3/0 2,264 $994 Mar 9, 2022 Подробнее
288 Ocean Blvd $4,049,990 $3,900,000 A10948040 5 5/1 0 Feb 18, 2022 Подробнее
445 Golden Beach Dr $3,500,000 $3,450,000 A11110452 7 7/1 0 Feb 10, 2022 Подробнее
625 Golden Beach Dr $4,750,000 $4,025,000 A11075893 5 4/1 4,162 $1,141 Jan 21, 2022 Подробнее
00 Ocean Blvd $1,399,000 $1,350,000 A11069678 / 0 Dec 31, 2021 Подробнее
455 Center Island Drive $7,000,000 $6,500,000 A11077086 6 5/1 4,807 $1,456 Dec 21, 2021 Подробнее
170 Ocean Boulevard $3,999,999 $3,800,000 A10978438 6 5/2 6,635 $603 Nov 26, 2021 Подробнее
194 S Island Dr $8,000,000 $6,250,000 A11017046 6 8/0 0 Nov 15, 2021 Подробнее
520 N Parkway Pkwy $4,695,000 $4,100,000 A10946234 5 5/0 4,234 $1,109 Sep 21, 2021 Подробнее
652 Ocean Blvd $1,989,250 $1,850,000 A10975670 / 0 Sep 20, 2021 Подробнее
648 N Island Dr $4,897,000 $4,165,000 A10529781 6 6/1 8,278 $592 Aug 9, 2021 Подробнее
407 Ocean Blvd $8,200,000 $8,200,000 A10987520 5 4/1 4,887 $1,678 Aug 6, 2021 Подробнее
407 Ocean Blvd $8,200,000 $8,200,000 A10987543 / 0 Aug 6, 2021 Подробнее
325 Centre Is $14,900,000 $12,500,000 A11002640 8 9/2 9,092 $1,639 Jul 20, 2021 Подробнее
00 Ocean Blvd $1,390,000 $1,250,000 A10981348 / 0 Jul 9, 2021 Подробнее
428 Golden Beach Dr $5,705,000 $5,100,000 A10468018 6 6/1 6,415 $889 Jun 18, 2021 Подробнее
$7,000,000 $6,300,000 A11034977 7 7/1 6,406 $1,093 Jun 18, 2021 Подробнее
250 Ocean Blvd $5,900,000 $5,075,000 A10944381 8 8/2 0 Jun 12, 2021 Подробнее
447 Center Island Dr $4,950,000 $4,825,000 A10945920 6 6/ 4,458 $1,110 Jun 9, 2021 Подробнее
577 Ocean Blvd $23,950,000 $22,200,000 A10904580 7 6/3 7,761 $3,086 Jun 9, 2021 Подробнее
393 Centre Is $8,250,000 $7,500,000 F10262701 6 6/0 5,974 $1,381 May 21, 2021 Подробнее
667 Ocean Boulevard $19,995,000 $19,950,000 R10670206 7 8/1 7,159 $2,793 May 19, 2021 Подробнее
480 Ocean Blvd $4,450,000 $4,175,000 A10848040 6 7/1 7,249 $614 May 17, 2021 Подробнее
610 N Island Rd $14,400,000 $14,145,000 A11010070 6 6/1 7,207 $1,998 May 14, 2021 Подробнее
260 S Parkway $5,425,000 $4,700,000 A10334867 5 5/0 6,123 $886 May 5, 2021 Подробнее
437 Golden Beach Dr $2,550,000 $2,450,000 A10895344 4 4/1 3,476 $734 Apr 23, 2021 Подробнее
210 Ocean Blvd $2,295,000 $2,000,000 A10933552 3 4/0 2,795 $821 Apr 8, 2021 Подробнее
469 Golden Beach Dr $1,849,000 $1,740,000 A10968580 4 4/1 2,740 $675 Apr 5, 2021 Подробнее
373 Center Island Drive $10,995,000 $10,118,000 A10952842 7 6/1 10,527 $1,044 Apr 1, 2021 Подробнее
416 Golden Beach Dr $3,300,000 $3,200,000 A10965051 4 4/0 2,575 $1,282 Mar 26, 2021 Подробнее
547 Ocean Blvd $17,500,000 $17,500,000 A10961224 7 6/1 6,064 $2,886 Mar 24, 2021 Подробнее
349 Center Island Dr. $5,249,000 $5,000,000 A10026839 4 5/1 6,692 $784 Mar 22, 2021 Подробнее
266 Ocean Blvd $4,495,000 $4,085,000 A10948154 6 6/1 6,467 $695 Mar 22, 2021 Подробнее
399 Ocean Blvd $9,750,000 $9,950,000 A10945447 5 4/1 4,473 $2,180 Mar 17, 2021 Подробнее
360 Ocean Blvd $1,899,000 $1,639,000 A10972245 5 5/0 3,928 $483 Mar 12, 2021 Подробнее
399 Golden Beach Dr $4,250,000 $4,087,215 A10946202 5 5/1 6,787 $626 Mar 10, 2021 Подробнее
Скрыт $1,850,000 $1,650,000 A10659942 4 3/0 2,930 $631 Feb 25, 2021 Подробнее
101 Ocean Blvd $6,795,000 $6,150,000 A10646100 3 3/0 2,243 $3,029 Feb 24, 2021 Подробнее
460 N Parkway $2,950,000 $2,100,000 A10950153 / 0 Feb 23, 2021 Подробнее
212 Golden Beach Dr $3,700,000 $3,519,000 A10869665 / 0 Feb 12, 2021 Подробнее
300 Ocean Blvd $1,695,000 $1,717,000 A10981633 4 3/1 3,641 $466 Feb 2, 2021 Подробнее
277 Golden Beach Dr $2,390,000 $2,115,000 A10900435 3 3/1 2,923 $818 Jan 25, 2021 Подробнее
Ocean Blvd $1,195,000 $1,000,000 A10885314 / 0 Dec 30, 2020 Подробнее
429 Center Island Dr $8,900,000 $8,118,700 A10796532 7 7/2 11,013 $808 Dec 18, 2020 Подробнее
138 S Island Is $3,375,000 $2,550,000 A10858055 4 3/1 3,907 $864 Dec 15, 2020 Подробнее
185 Ocean Blvd $6,999,000 $5,300,000 A10698249 3 2/1 2,562 $2,732 Nov 30, 2020 Подробнее
180 Golden Beach Dr $8,885,000 $7,860,000 A10380435 8 8/2 8,800 $1,010 Oct 23, 2020 Подробнее
701 Ocean Boulevard $6,650,000 $5,900,000 A10806500 / 0 Oct 9, 2020 Подробнее
364 Golden Beach Dr $6,375,000 $5,350,000 A10821870 6 6/1 5,363 $1,189 Oct 7, 2020 Подробнее
342 S Parkway Pkwy $2,999,000 $2,500,000 A10860133 4 4/1 3,563 $842 Sep 29, 2020 Подробнее
655 Golden Beach Dr $2,500,000 $2,500,000 A10426043 4 4/1 3,535 $707 Sep 22, 2020 Подробнее
313 Center Island $3,999,999 $3,700,000 A10898682 4 3/1 2,856 $1,401 Aug 31, 2020 Подробнее
309 Center Island $3,590,000 $3,125,000 A10603249 6 5/1 4,842 $741 Aug 19, 2020 Подробнее
674 Ocean Blvd $2,325,000 $1,850,000 A10842005 5 4/1 4,711 $494 Jul 30, 2020 Подробнее
445 Golden Beach Dr $1,690,000 $1,450,000 A10819774 3 2/0 2,076 $814 Jul 27, 2020 Подробнее
530 N Parkway $3,495,000 $3,150,000 A10817922 5 4/1 4,329 $807 Jul 21, 2020 Подробнее
422 Golden Beach Dr $2,900,000 $2,200,000 A10822842 2 1/0 1,051 $2,759 Jul 10, 2020 Подробнее
125 Ocean Blvd $7,900,000 $7,200,000 A10456133 3 5/1 4,701 $1,680 Jun 19, 2020 Подробнее
238 S Island Dr $5,500,000 $4,800,000 A10215279 7 7/1 7,149 $769 Jun 1, 2020 Подробнее
369 Center Island $3,999,000 $3,485,000 A10718043 5 3/1 4,751 $842 May 11, 2020 Подробнее
572 N Island Is $6,550,000 $5,559,000 A10530884 7 6/1 6,021 $1,088 May 8, 2020 Подробнее
136 Ocean Blvd $1,990,000 $1,600,000 A10781434 5 4/1 3,474 $573 Mar 31, 2020 Подробнее
313 Centre Is $2,900,000 $2,800,000 A10692444 3 2/1 2,856 $1,015 Mar 12, 2020 Подробнее
598 Golden Beach Dr $4,250,000 $3,475,000 A10737394 6 6/1 6,332 $671 Jan 30, 2020 Подробнее
126 Golden Beach Dr $7,775,000 $6,600,000 A10651239 7 6/2 7,704 $1,009 Jan 10, 2020 Подробнее
301 Center Is $7,950,000 $7,300,000 A10553694 8 8/1 7,981 $996 Oct 18, 2019 Подробнее
326 S Parkway Pkwy $3,395,000 $2,518,000 A10630199 4 4/1 3,777 $899 Aug 15, 2019 Подробнее
254 Ocean Blvd $2,499,999 $1,500,000 A10670239 6 3/0 4,406 $567 Jul 19, 2019 Подробнее
334 S Parkway Pkwy $3,950,000 $3,300,000 A10520074 5 5/1 5,435 $727 Jun 28, 2019 Подробнее
224 S Island Is $7,625,000 $6,150,000 A10608441 5 6/0 5,510 $1,384 Jun 6, 2019 Подробнее
655 Ocean Blvd $10,600,000 $9,990,000 A10369219 5 6/3 10,000 $1,060 Mar 25, 2019 Подробнее
128 Ocean Blvd $6,400,000 $5,400,000 A10625015 6 8/1 7,299 $877 Feb 22, 2019 Подробнее
322 S Parkway $2,849,000 $2,300,000 A10391015 4 3/0 3,127 $911 Jan 3, 2019 Подробнее
667 Ocean Blvd $14,995,000 $10,620,000 A10473642 7 8/1 7,159 $2,095 Dec 18, 2018 Подробнее
260 Ocean Blvd $1,280,000 $1,050,000 A10465377 3 2/0 2,106 $608 Nov 7, 2018 Подробнее
152 Ocean Blvd $2,550,000 $2,100,000 A10330713 5 5/1 4,352 $586 Oct 15, 2018 Подробнее
577 Golden Beach Dr $2,200,000 $1,600,000 A10376219 4 3/1 4,296 $512 Sep 18, 2018 Подробнее
654 Golden Beach $3,250,000 $2,675,000 A10113853 3 3/0 3,973 $818 Aug 21, 2018 Подробнее
601 Golden Beach Dr $1,995,000 $1,575,000 A10185344 5 4/ 4,017 $497 Jul 30, 2018 Подробнее
650 Golden Beach Dr $4,999,000 $4,000,000 A10348239 6 6/0 6,985 $716 Mar 16, 2018 Подробнее
3981 194th Ln $1,450,000 $1,340,000 F10093586 6 4/1 3,920 $370 Mar 15, 2018 Подробнее
115 Ocean Blvd $19,900,000 $14,000,000 A10326546 6 9/3 7,449 $2,671 Mar 9, 2018 Подробнее
483 Center Island $3,500,000 $3,025,000 A10394286 3 3/ 2,591 $1,351 Feb 26, 2018 Подробнее
407 Golden Beach Dr $2,149,000 $1,950,000 A10205862 4 3/ 3,370 $638 Jan 10, 2018 Подробнее
501 Ocean Bl $10,913,000 $10,400,000 A10376843 / 0 Dec 29, 2017 Подробнее
310 S Parkway $6,250,000 $4,825,000 A10309422 6 4/1 5,956 $1,049 Dec 21, 2017 Подробнее
Ocean Blvd $1,250,000 $1,000,000 A10034375 / 0 Dec 4, 2017 Подробнее
154 S Island $8,495,000 $6,000,000 A10274284 5 6/ 9,116 $932 Nov 1, 2017 Подробнее
455 Center Island Dr $5,199,000 $4,491,925 A10294660 6 5/1 4,807 $1,082 Oct 18, 2017 Подробнее
172 Golden Beach Dr $4,495,000 $4,100,000 A10095533 5 5/ 5,060 $888 Oct 18, 2017 Подробнее
250 S Island $3,949,999 $3,505,000 A10273665 5 5/0 5,154 $766 Jul 31, 2017 Подробнее
19485 40th Ct $1,635,000 $1,415,000 A10217725 5 4/1 3,582 $456 Jul 20, 2017 Подробнее
410 Golden Beach Dr $6,750,000 $6,400,000 A2188511 7 7/1 5,631 $1,199 Jul 7, 2017 Подробнее
572 N Island $7,250,000 $6,250,000 A10217722 7 6/1 7,261 $998 Apr 27, 2017 Подробнее
110 S Island Dr $3,975,000 $3,700,000 A10006872 4 3/0 4,242 $937 Apr 5, 2017 Подробнее
229 Golden Beach Dr $3,999,999 $3,200,000 A10052892 6 5/1 4,250 $941 Feb 10, 2017 Подробнее
333 Center Island Dr $3,350,000 $2,900,000 A2181856 4 4/0 3,663 $915 Jan 30, 2017 Подробнее
Ocean Blvd $2,600,000 $1,000,000 A10012705 / 0 Jan 4, 2017 Подробнее
19475 Ne 39th Ave $1,249,999 $1,200,000 A10153679 4 3/1 2,978 $420 Dec 15, 2016 Подробнее
480 Ocean Blvd $5,995,000 $5,500,000 A10051445 6 8/0 8,350 $718 Nov 4, 2016 Подробнее
538 N Parkway St $3,590,000 $3,025,000 A2135576 / 0 Sep 9, 2016 Подробнее
440 Golden Beach Dr $4,600,000 $4,500,000 A2156837 5 6/1 6,961 $661 Jun 22, 2016 Подробнее
495 Ocean Blvd $4,900,000 $4,550,000 A10011517 4 4/1 2,907 $1,686 Jun 9, 2016 Подробнее
534 N Parkway St $3,690,000 $3,025,000 A2069987 / 0 May 24, 2016 Подробнее
674 Ocean Blvd $2,999,000 $2,400,000 A10013497 5 4/1 5,000 $600 Apr 14, 2016 Подробнее
400 Golden Beach Dr $5,950,000 $5,750,000 A2025161 7 7/1 6,421 $927 Mar 15, 2016 Подробнее
520 N Island Dr $6,250,000 $5,800,000 A10006719 7 6/1 7,796 $802 Mar 10, 2016 Подробнее
587 Ocean Bl $5,495,000 $4,800,000 A2092136 4 2/1 2,896 $1,897 Jan 22, 2016 Подробнее
587 Ocean Bl $5,495,000 $4,800,000 A2149303 / 0 Jan 22, 2016 Подробнее
288 Ocean Bl $949,000 $900,000 A1967695 3 3/0 1,715 $553 Jan 4, 2016 Подробнее
652 Ocean Bl $1,700,000 $1,500,000 A2142319 4 4/0 3,846 $442 Dec 10, 2015 Подробнее
307 Ocean Bl $25,995,000 $21,000,000 A2056379 7 7/1 9,764 $2,662 Oct 28, 2015 Подробнее
194 Golden Beach Dr $4,199,000 $3,787,000 A1896941 7 5/1 5,134 $818 Sep 8, 2015 Подробнее
620 Ocean Bl $1,500,000 $1,200,000 A1961458 4 4/1 3,399 $441 Aug 6, 2015 Подробнее
284 Ocean Bl $1,700,000 $1,450,000 A1897811 4 3/1 2,682 $634 Jul 28, 2015 Подробнее
584 Ocean Bl $5,500,000 $5,450,000 A2042407 6 7/1 8,298 $663 Jul 24, 2015 Подробнее
220 Ocean Bl $1,550,000 $1,300,000 A2101427 4 5/1 3,308 $469 May 26, 2015 Подробнее
364 Ocean Bl $2,650,000 $2,350,000 A2076079 5 4/0 4,537 $584 May 26, 2015 Подробнее
693 Golden Beach Dr $2,275,000 $2,000,000 M1048336 6 7/0 5,501 $414 May 26, 2015 Подробнее
464 Ocean Bl $2,550,000 $2,300,000 A1873533 4 4/1 4,020 $634 Apr 1, 2015 Подробнее
462 N Parkway Pw $5,600,000 $5,550,000 A1775262 6 8/0 6,080 $921 Mar 27, 2015 Подробнее
534 N Parkway St $2,200,000 $2,225,000 A2016207 3 4/0 2,696 $816 Feb 4, 2015 Подробнее
162 Ocean Bl $1,649,000 $1,250,000 A1998454 4 3/1 3,323 $496 Jan 6, 2015 Подробнее
128 Ocean Bl $1,850,000 $1,700,000 A1844756 5 4/0 3,266 $566 Nov 13, 2014 Подробнее
260 S Parkway Pw $4,999,000 $4,800,000 A1881458 5 6/0 6,245 $800 Oct 14, 2014 Подробнее
685 Golden Beach Dr $1,699,000 $1,250,000 A1926296 4 4/1 3,735 $455 Aug 28, 2014 Подробнее
550 Ocean Bl $1,900,000 $1,794,500 A1938861 6 5/0 4,190 $453 Aug 18, 2014 Подробнее
395 Golden Beach Dr $2,099,000 $1,750,000 A1883499 3 3/1 3,520 $596 Jul 3, 2014 Подробнее
471 Center Island Dr $2,679,000 $2,250,000 A1875725 4 2/2 3,926 $682 May 2, 2014 Подробнее
115 Ocean Bl $12,900,000 $12,000,000 M1495602 6 5/2 8,498 $1,518 Apr 28, 2014 Подробнее
364 Ocean Bl $2,650,000 $2,250,000 A1917182 5 4/0 4,537 $584 Apr 15, 2014 Подробнее
469 Ocean Bl $6,900,000 $6,800,000 A1758280 5 5/1 6,885 $1,002 Apr 10, 2014 Подробнее
616 N Island Dr $4,350,000 $4,250,000 A1903802 7 6/0 5,789 $751 Apr 9, 2014 Подробнее
508 N Island Dr $4,750,000 $4,200,000 A1710257 5 6/1 5,344 $889 Apr 4, 2014 Подробнее
399 Golden Beach Dr $1,850,000 $1,500,000 A1883920 5 5/0 3,494 $529 Apr 1, 2014 Подробнее
266 Ocean Blvd $1,375,000 $1,150,000 A1866816 / 0 Feb 15, 2014 Подробнее
436 Ocean Blvd $1,395,000 $1,200,000 A1732929 4 3/1 3,485 $400 Feb 7, 2014 Подробнее
Скрыт $3,290,000 $2,950,000 A1833462 4 4/0 3,663 $898 Jan 24, 2014 Подробнее
274 Ocean Bl $1,150,000 $950,000 M1000015 3 2/0 1,851 $621 Jan 24, 2014 Подробнее
254 Ocean Bl $1,310,000 $1,300,000 A1872394 5 3/1 4,406 $297 Jan 21, 2014 Подробнее
667 Ocean Bl $7,900,000 $7,600,000 A1718358 7 8/1 7,273 $1,086 Nov 14, 2013 Подробнее
266 Ocean Blvd $879,500 $850,000 F1158822 / 0 Nov 4, 2013 Подробнее
120 S Island Dr $3,999,000 $3,400,000 A1582599 4 4/0 4,618 $866 Sep 25, 2013 Подробнее
100 Golden Beach Dr $5,999,000 $5,282,500 A1748432 6 5/1 6,417 $935 Sep 10, 2013 Подробнее
Ocean Blvd $1,500,000 $1,440,000 A1779151 / 0 Sep 9, 2013 Подробнее
201 Golden Beach Dr $1,800,000 $1,800,000 A1661747 / 0 Aug 29, 2013 Подробнее
201 Golden Beach Dr $1,800,000 $1,800,000 A1661728 3 3/0 3,011 $598 Aug 29, 2013 Подробнее
3933 194 Ln $1,100,000 $1,000,000 A1811182 3 4/0 4,149 $265 Aug 26, 2013 Подробнее
333 Centre Is $2,750,000 $1,980,000 M1410078 4 4/0 3,663 $751 Aug 22, 2013 Подробнее
426 Ocean Bl $2,200,000 $1,800,000 M1010208 / 0 Aug 15, 2013 Подробнее
605 Ocean Bl $21,000,000 $17,250,000 A1682839 5 6/3 14,079 $1,492 Jul 15, 2013 Подробнее
498 N Parkway $6,750,000 $6,250,000 M1469108 7 8/1 9,283 $727 Jun 28, 2013 Подробнее
240 Golden Beach Dr $2,590,000 $2,050,000 A1779372 4 3/0 2,678 $967 Jun 10, 2013 Подробнее
Скрыт $1,999,999 $1,820,000 A1730884 4 3/1 6,046 $331 May 31, 2013 Подробнее
285 Golden Beach Dr $1,250,000 $1,100,000 A1704826 / 0 May 16, 2013 Подробнее
299 Golden Beach Dr $2,500,000 $1,150,000 A1704898 / 0 May 14, 2013 Подробнее
630 Golden Beach Dr $2,400,000 $2,100,000 A1749143 4 3/1 4,500 $533 Apr 30, 2013 Подробнее
236 S Island Dr $6,500,000 $4,800,000 A1514953 7 7/1 7,175 $906 Apr 30, 2013 Подробнее
277 Golden Beach Dr $1,349,000 $1,200,000 A1636412 4 2/0 3,149 $428 Apr 9, 2013 Подробнее
Скрыт $4,150,000 $3,700,000 A1708900 4 4/1 2,907 $1,428 Mar 29, 2013 Подробнее
240 Golden Beach Dr $1,400,000 $1,100,000 A1688784 4 3/1 2,678 $523 Mar 20, 2013 Подробнее
622 Golden Beach Dr $2,250,000 $1,950,000 A1677537 4 4/1 4,524 $497 Mar 15, 2013 Подробнее
277 Ocean Bl $6,999,000 $5,700,000 A1729513 6 6/1 6,495 $1,078 Mar 8, 2013 Подробнее
612 Golden Beach Dr $2,150,000 $1,875,000 M1094122 4 5/0 3,754 $573 Feb 7, 2013 Подробнее
259 Golden Beach Dr $1,050,000 $980,000 M1261760 3 2/0 1,315 $798 Jan 22, 2013 Подробнее
436 Ocean Blvd $875,000 $735,000 F1215922 4 3/ 3,104 $282 Jan 8, 2013 Подробнее
484 N Pw $5,695,000 $5,507,000 A1700266 3 3/0 3,017 $1,888 Dec 20, 2012 Подробнее
Скрыт $4,995,000 $4,437,500 A1689269 5 6/0 5,500 $908 Dec 20, 2012 Подробнее
641 Ocean Bl $17,900,000 $12,800,000 M1417227 5 7/0 9,882 $1,811 Nov 13, 2012 Подробнее
172 Golden Beach Dr $2,490,000 $2,338,000 A1588722 5 5/0 5,060 $492 Oct 26, 2012 Подробнее
156 S Island $1,499,549 $1,200,000 F1174743 4 3/0 0 Oct 24, 2012 Подробнее
