Адрес | Цена | МЛС# | Комнаты/Ванные | Кв.фут | $/фут | Изменение | Опубликовано | Детали |
---|---|---|---|---|---|---|---|---|
8 Комнат | ||||||||
929 N Southlake Dr | $8,995,000 | A11618252 | 8 6/1 | 6,718 | $1,339 | Jul 4, 2024 | Подробнее | |
7 Комнат | ||||||||
1345 Hollywood Blvd | $5,000,000 | A11700689 | 7 7/1 | 4,249 | $1,177 | НОВАЯ | Dec 6, 2024 | Подробнее |
1141 N Northlake Dr | $2,095,000 | A11618237 | 7 4/0 | 3,825 | $548 | Jul 4, 2024 | Подробнее | |
6 Комнат | ||||||||
934 S Southlake Dr | $10,499,000 | A11590826 | 6 5/1 | 6,044 | $1,737 | 4.99% | Jun 5, 2024 | Подробнее |
927 N Northlake Dr | $9,750,000 | A11599090 | 6 7/ | Jun 1, 2024 | Подробнее | |||
726 Tyler St | $2,600,000 | F10452809 | 6 5/0 | 4,148 | $627 | Jul 24, 2024 | Подробнее | |
5 Комнат | ||||||||
914 Adams St | $2,350,000 | A11678133 | 5 4/1 | 3,802 | $618 | Oct 21, 2024 | Подробнее | |
1111 Washington St | $1,695,000 | F10422830 | 5 4/0 | 2,720 | $623 | 2.59% | Feb 7, 2024 | Подробнее |
1319 Fillmore St | $1,600,000 | A11594698 | 5 4/1 | 3,610 | $443 | 11.11% | May 27, 2024 | Подробнее |
1017 Tyler St | $1,475,000 | A11518158 | 5 3/0 | 2,340 | $630 | Jan 19, 2024 | Подробнее | |
1342 Tyler St | $1,199,000 | A11518641 | 5 3/0 | 2,189 | $548 | 4.08% | Jan 22, 2024 | Подробнее |
951 Buchanan St | $1,169,000 | F10453863 | 5 4/1 | 3,120 | $375 | 6.10% | Aug 2, 2024 | Подробнее |
1046 Tyler St | $1,025,000 | A11649274 | 5 3/0 | 2,352 | $436 | 10.87% | Aug 28, 2024 | Подробнее |
1024 Tyler St | $970,000 | A11706551 | 5 3/ | 2,489 | $390 | НОВАЯ | Dec 13, 2024 | Подробнее |
4 Комнаты | ||||||||
728 Tyler St | $5,300,000 | A11591866 | 4 4/1 | 5,071 | $1,045 | May 21, 2024 | Подробнее | |
856 Tyler St | $2,499,000 | A11692236 | 4 5/1 | 2,630 | $950 | НОВАЯ | Dec 3, 2024 | Подробнее |
1118 Jefferson St | $2,199,000 | A11522284 | 4 3/0 | 3,432 | $641 | 4.39% | Jan 26, 2024 | Подробнее |
1154 Jefferson St | $2,100,000 | A11618698 | 4 4/0 | 3,120 | $673 | 8.70% | Jul 5, 2024 | Подробнее |
1000 S Southlake Dr | $1,999,999 | A11683995 | 4 3/1 | 2,593 | $771 | 9.05% | Oct 30, 2024 | Подробнее |
1139 Washington St | $1,990,000 | A11681155 | 4 4/0 | 3,494 | $570 | Oct 25, 2024 | Подробнее | |
1339 Jefferson St | $1,989,000 | A11686591 | 4 4/ | 2,346 | $848 | Nov 5, 2024 | Подробнее | |
626 S 13th Ave | $1,875,000 | A11694682 | 4 3/0 | 2,421 | $774 | Nov 16, 2024 | Подробнее | |
816 Polk St | $1,795,000 | A11543812 | 4 3/0 | 2,232 | $804 | 2.97% | Mar 4, 2024 | Подробнее |
755 N Northlake Dr | $1,790,000 | A11705038 | 4 3/0 | 1,930 | $927 | НОВАЯ | Dec 12, 2024 | Подробнее |
1311 Jefferson St | $1,625,000 | F10461201 | 4 4/2 | 3,031 | $536 | 1.52% | Sep 17, 2024 | Подробнее |
712 S 10th Ave | $1,599,000 | A11711638 | 4 3/ | 2,637 | $606 | НОВАЯ | Dec 19, 2024 | Подробнее |
1355 Hollywood Blvd | $1,575,000 | F10469673 | 4 3/1 | 2,820 | $559 | Nov 4, 2024 | Подробнее | |
851 Harrison St | $1,575,000 | F10471948 | 4 3/0 | 2,276 | $692 | Nov 22, 2024 | Подробнее | |
1255 Hollywood Blvd | $1,500,000 | F10473641 | 4 3/1 | 2,636 | $569 | НОВАЯ | Nov 27, 2024 | Подробнее |
900 Tyler St | $1,299,000 | A11657315 | 4 3/1 | 2,529 | $514 | 1.89% | Sep 19, 2024 | Подробнее |
1329 Tyler St | $1,297,000 | A11697392 | 4 4/ | 2,551 | $508 | НОВАЯ | Nov 25, 2024 | Подробнее |
1230 Johnson St | $1,014,995 | A11618008 | 4 3/ | 1,616 | $628 | Jul 3, 2024 | Подробнее | |
1255 Van Buren St | $995,000 | A11697965 | 4 3/0 | 1,537 | $647 | Nov 21, 2024 | Подробнее | |
1070 Tyler St | $990,000 | A11649256 | 4 2/0 | 1,704 | $581 | 13.91% | Aug 28, 2024 | Подробнее |
3 Комнаты | ||||||||
1214 Tyler St | $1,799,000 | A11611914 | 3 3/0 | 20.01% | Jun 28, 2024 | Подробнее | ||
1205 Adams St | $1,650,000 | F10447887 | 3 3/0 | 3,034 | $544 | Jun 26, 2024 | Подробнее | |
1134 Van Buren St | $1,350,000 | F10474502 | 3 3/1 | 3,062 | $441 | НОВАЯ | Dec 6, 2024 | Подробнее |
952 Hollywood Blvd | $1,295,000 | F10475379 | 3 2/0 | 2,246 | $577 | НОВАЯ | Dec 16, 2024 | Подробнее |
919 N Northlake Dr | $1,250,000 | A11706349 | 3 2/1 | 2,067 | $605 | НОВАЯ | Dec 9, 2024 | Подробнее |
1123 Polk St | $1,245,000 | A11701401 | 3 2/0 | 2,010 | $619 | НОВАЯ | Dec 1, 2024 | Подробнее |
1103 Washington St | $1,200,000 | A11688937 | 3 2/0 | 1,679 | $715 | Nov 8, 2024 | Подробнее | |
1147 Buchanan St | $1,199,000 | A11609833 | 3 3/0 | 1,824 | $657 | 2.12% | Jun 19, 2024 | Подробнее |
819 Hollywood Blvd | $1,175,000 | A11698535 | 3 2/0 | 2,126 | $553 | Nov 22, 2024 | Подробнее | |
1202 Buchanan St | $1,159,000 | F10471496 | 3 4/0 | 3,138 | $369 | Nov 18, 2024 | Подробнее | |
1235 Harrison St | $1,150,000 | A11644482 | 3 3/0 | 2,477 | $464 | 8.00% | Aug 24, 2024 | Подробнее |
1215 Jefferson St | $1,124,000 | A11625670 | 3 2/0 | 1,996 | $563 | 2.18% | Jul 22, 2024 | Подробнее |
737 Hollywood Blvd | $1,099,000 | F10437434 | 3 2/0 | 1,549 | $709 | 1.79% | May 1, 2024 | Подробнее |
1231 Van Buren St | $1,090,000 | A11684656 | 3 2/1 | 1,642 | $664 | 9.17% | Oct 30, 2024 | Подробнее |
1318 Tyler St | $999,000 | A11668311 | 3 3/0 | 1,650 | $605 | Sep 30, 2024 | Подробнее | |
1351 Jackson St | $975,000 | A11704630 | 3 2/0 | 1,882 | $518 | НОВАЯ | Dec 15, 2024 | Подробнее |
937 N Northlake Dr | $850,000 | A11658027 | 3 2/0 | 2,008 | $423 | 2.86% | Sep 12, 2024 | Подробнее |
1345 Jefferson St | $825,000 | A11703353 | 3 2/0 | 1,750 | $471 | НОВАЯ | Dec 5, 2024 | Подробнее |
1031 Hollywood Blvd | $805,000 | A11559980 | 3 2/0 | 1,680 | $479 | Apr 3, 2024 | Подробнее | |
1012 Harrison St | $799,000 | F10448345 | 3 2/0 | 1,876 | $426 | 7.63% | Jun 27, 2024 | Подробнее |
707 N 13th Ave | $725,000 | A11679362 | 3 3/0 | 1,355 | $535 | Oct 20, 2024 | Подробнее | |
812 Johnson St | $719,900 | A11706564 | 3 2/0 | 1,668 | $432 | НОВАЯ | Dec 9, 2024 | Подробнее |
1239 Buchanan St | $719,000 | A11679046 | 3 2/ | 1,581 | $455 | 4.01% | Oct 19, 2024 | Подробнее |
1148 Johnson St | $699,000 | A11475873 | 3 2/0 | 1,447 | $483 | 2.24% | Oct 25, 2023 | Подробнее |
2 Комнаты | ||||||||
400 N 13th Ave | $930,000 | F10473485 | 2 2/0 | 1,496 | $622 | НОВАЯ | Dec 20, 2024 | Подробнее |
938 Polk St | $889,000 | A11206970 | 2 2/ | 1,853 | $480 | 10.20% | May 20, 2022 | Подробнее |
1146 Lincoln St | $625,000 | A11609948 | 2 2/0 | 1,440 | $434 | 10.59% | Jun 19, 2024 | Подробнее |
Участок | ||||||||
927 N Northlake Dr | $4,250,000 | A11599112 | / | Jun 1, 2024 | Подробнее | |||
728 Tyler St | $1,800,000 | A11592610 | / | 16.13% | May 22, 2024 | Подробнее |
Адрес | Цена | МЛС# | Комнаты/Ванные | Кв.фут | $/фут | Изменение | Опубликовано | Детали |
---|---|---|---|---|---|---|---|---|
6 Комнат | ||||||||
911 N Northlake Dr | $13,995 | A11657476 | 6 5/0 | 2,777 | $5 | Sep 11, 2024 | Подробнее | |
5 Комнат | ||||||||
1109 Hollywood Blvd | $17,500 | A11317805 | 5 3/0 | 2,358 | $7 | 29.63% | Jan 12, 2023 | Подробнее |
714 Harrison St | $17,000 | A11317302 | 5 3/0 | 1,972 | $9 | 30.78% | Dec 27, 2022 | Подробнее |
1022 Adams St | $17,000 | A11317799 | 5 3/0 | 2,200 | $8 | 41.68% | Dec 27, 2022 | Подробнее |
1218 Hollywood Blvd | $16,999 | A11357402 | 5 3/0 | 2,531 | $7 | 25.93% | Mar 23, 2023 | Подробнее |
833 Washington St | $16,499 | A11318257 | 5 3/0 | 2,092 | $8 | 26.93% | Dec 27, 2022 | Подробнее |
1018 Adams St | $15,999 | A11325872 | 5 2/1 | 2,288 | $7 | 33.34% | Jan 12, 2023 | Подробнее |
947 Washington St | $15,999 | A11333574 | 5 2/0 | 2,162 | $7 | 23.08% | Jan 27, 2023 | Подробнее |
1049 N Southlake Dr | $15,999 | A11333607 | 5 3/0 | 2,800 | $6 | 23.08% | Feb 1, 2023 | Подробнее |
933 S Northlake Dr Unit A | $12,500 | A11692043 | 5 3/1 | 3,789 | $3 | 3.85% | Nov 12, 2024 | Подробнее |
1223 Jackson St | $12,000 | A11711980 | 5 3/0 | 2,020 | $6 | НОВАЯ | Dec 19, 2024 | Подробнее |
1342 Tyler St | $5,950 | A11527132 | 5 3/0 | 2,189 | $3 | 8.46% | Feb 4, 2024 | Подробнее |
4 Комнаты | ||||||||
801 Harrison St | $15,999 | A11389950 | 4 3/0 | 2,379 | $7 | 39.13% | Jun 5, 2023 | Подробнее |
951 Washington St | $15,500 | A11317343 | 4 2/0 | 1,702 | $9 | 24.00% | Dec 27, 2022 | Подробнее |
825 Harrison St | $15,499 | A11318278 | 4 2/0 | 1,900 | $8 | 34.79% | Dec 27, 2022 | Подробнее |
$10,500 | A10996345 | 4 3/0 | 2,886 | $4 | Feb 8, 2021 | Подробнее | ||
816 Polk St Unit 1 | $7,500 | A11410254 | 4 3/0 | 2,232 | $3 | 6.25% | Jun 27, 2023 | Подробнее |
1050 Harrison St | $7,500 | A11509911 | 4 3/0 | 2,145 | $3 | Jan 8, 2024 | Подробнее | |
1432 Van Buren St Unit 1432 | $7,500 | A11657079 | 4 2/0 | 2,002 | $4 | 8.70% | Sep 19, 2024 | Подробнее |
1230 Johnson St | $7,495 | A11667060 | 4 3/0 | 1,616 | $5 | 7.15% | Sep 27, 2024 | Подробнее |
907 Washington St | $7,490 | A11660946 | 4 3/0 | 2,186 | $3 | 6.38% | Sep 17, 2024 | Подробнее |
1332 Jefferson St | $7,200 | F10472007 | 4 2/0 | 1,928 | $4 | Nov 17, 2024 | Подробнее | |
1255 Hollywood Blvd | $6,800 | F10473610 | 4 3/0 | 2,636 | $3 | НОВАЯ | Nov 27, 2024 | Подробнее |
1355 Madison St | $6,500 | A11684409 | 4 2/0 | 1,947 | $3 | 7.14% | Oct 29, 2024 | Подробнее |
932 Polk St | $6,500 | A11689175 | 4 2/0 | 2,127 | $3 | Nov 7, 2024 | Подробнее | |
1321 Madison St | $5,000 | A11673776 | 4 3/0 | 1,992 | $3 | 23.08% | Oct 14, 2024 | Подробнее |
$3,500 | A11693964 | 4 3/0 | 2,422 | $1 | Nov 14, 2024 | Подробнее | ||
3 Комнаты | ||||||||
1206 Lincoln St | $15,000 | A11599694 | 3 2/0 | 1,600 | $9 | 100.00% | Jun 3, 2024 | Подробнее |
1016 Harrison St | $14,499 | A11446039 | 3 2/0 | 1,667 | $9 | 38.09% | Sep 7, 2023 | Подробнее |
741 Tyler St Unit 1 | $9,900 | A11691210 | 3 3/0 | 5,468 | $2 | 1.00% | Nov 10, 2024 | Подробнее |
750 Polk St | $9,500 | A11618115 | 3 2/1 | 2,338 | $4 | Jul 3, 2024 | Подробнее | |
737 Hollywood Blvd | $9,000 | F10436957 | 3 2/0 | 1,549 | $6 | Apr 29, 2024 | Подробнее | |
1214 Tyler St | $8,500 | A11630315 | 3 3/0 | 2,004 | $4 | 14.57% | Jul 26, 2024 | Подробнее |
1310 Jackson St Unit 1310 | $8,000 | A11528966 | 3 3/0 | 2,395 | $3 | 4.76% | Feb 7, 2024 | Подробнее |
821 Harrison St Unit 821 | $7,650 | A11693593 | 3 2/0 | 1,733 | $4 | 0.65% | Nov 21, 2024 | Подробнее |
1147 Buchanan St Unit 1147 | $6,000 | A11591931 | 3 3/0 | 1,824 | $3 | 14.27% | May 21, 2024 | Подробнее |
736 Hollywood Blvd | $5,950 | A11693595 | 3 2/0 | 2,128 | $3 | 15.00% | Nov 14, 2024 | Подробнее |
828 Johnson St | $5,500 | F10468889 | 3 2/0 | Oct 29, 2024 | Подробнее | |||
828 Johnson St | $5,500 | F10477379 | 3 2/0 | НОВАЯ | Dec 23, 2024 | Подробнее | ||
1319 Buchanan St | $5,000 | A11548625 | 3 2/0 | 1,406 | $4 | 11.11% | Mar 13, 2024 | Подробнее |
1011 Polk St | $4,999 | A11669692 | 3 2/0 | 2,344 | $2 | 1.96% | Oct 2, 2024 | Подробнее |
935 Lincoln St | $4,988 | A11692340 | 3 2/0 | 1,520 | $3 | Nov 12, 2024 | Подробнее | |
927 Lincoln St | $4,750 | A11679282 | 3 2/0 | 1,520 | $3 | 2.06% | Oct 20, 2024 | Подробнее |
1335 Washington St | $4,600 | A11666602 | 3 2/0 | 1,842 | $2 | 7.07% | Sep 27, 2024 | Подробнее |
937 N Northlake Dr | $4,500 | A11676754 | 3 2/0 | 2,008 | $2 | 10.00% | Oct 15, 2024 | Подробнее |
1345 Jefferson St | $4,500 | A11703386 | 3 2/0 | 1,750 | $3 | НОВАЯ | Dec 5, 2024 | Подробнее |
707 N 13th Ave | $4,499 | A11602287 | 3 3/0 | 1,355 | $3 | 2.20% | Jun 13, 2024 | Подробнее |
$4,400 | A11688448 | 3 2/0 | 1,807 | $2 | НОВАЯ | Dec 3, 2024 | Подробнее | |
1311 Fillmore St | $4,250 | F10441136 | 3 2/0 | 1,776 | $2 | 5.56% | May 21, 2024 | Подробнее |
1344 Adams St | $4,250 | A11617649 | 3 2/0 | 1,250 | $3 | 7.61% | Jul 3, 2024 | Подробнее |
1326 Jackson St | $3,500 | A11686920 | 3 2/0 | 1,877 | $2 | Nov 2, 2024 | Подробнее | |
2 Комнаты | ||||||||
938 S Northlake Dr | $3,950 | A11679032 | 2 2/0 | 1,742 | $2 | Oct 19, 2024 | Подробнее | |
1342 Polk St Unit 1342 | $3,500 | A11625970 | 2 2/0 | 1,344 | $3 | Jul 18, 2024 | Подробнее | |
1 Комната | ||||||||
926 Hollywood Blvd Unit 1 | $1,875 | A11660033 | 1 1/0 | 3.85% | Sep 16, 2024 | Подробнее |
Адрес | Цена | МЛС# | Комнаты/Ванные | Кв.фут | $/фут | Изменение | Опубликовано | Детали |
---|---|---|---|---|---|---|---|---|
6 Комнат | ||||||||
1329 Polk Street | $1,500,000 | R11044281 | 6 5/0 | 4,307 | $348 | НОВАЯ | Dec 11, 2024 | Подробнее |
3 Комнаты | ||||||||
1327 Madison St | $700,000 | A11663942 | 3 2/0 | 1,587 | $441 | Sep 23, 2024 | Подробнее | |
Участок | ||||||||
824 Polk St | $1,750,000 | A11230309 | / | Jun 30, 2022 | Подробнее |
Адрес | Цена предложения | Цена продажи | МЛС# | Комнаты/Ванные | Кв.фут | $/фут | Дата продажи | Дней на рынке | Детали |
---|---|---|---|---|---|---|---|---|---|
1351 Harrison St | $795,000 | $750,000 | A11579247 | 3 2/0 | 1,998 | $375 | Dec 19, 2024 | 226 | Подробнее |
916 Jefferson St | $1,445,000 | $1,400,000 | F10471746 | 4 3/0 | 2,590 | $541 | Dec 18, 2024 | 29 | Подробнее |
1242 Tyler St | $1,770,000 | $1,770,000 | F10424741 | 7 5/0 | 3,333 | $531 | Dec 17, 2024 | 301 | Подробнее |
1343 Washington St | $699,000 | $680,000 | A11620708 | 3 2/0 | 1,585 | $429 | Dec 17, 2024 | 151 | Подробнее |
808 Polk St | $1,499,900 | $1,200,000 | A11687894 | 3 2/0 | 1,632 | $735 | Dec 17, 2024 | 40 | Подробнее |
801 Hollywood Blvd | $1,000,000 | $880,000 | A11626495 | 3 3/0 | 2,666 | $330 | Dec 16, 2024 | 149 | Подробнее |
1045 Hollywood Blvd | $949,000 | $935,000 | A11661513 | 3 2/0 | 2,252 | $415 | Dec 13, 2024 | 61 | Подробнее |
839 N Northlake Dr | $1,025,000 | $900,000 | F10450072 | 3 2/0 | 2,314 | $389 | Dec 6, 2024 | 148 | Подробнее |
852 Tyler St | $999,000 | $950,000 | A11652539 | 3 2/0 | 1,944 | $489 | Dec 6, 2024 | 90 | Подробнее |
938 Tyler Street | $815,000 | $780,000 | A11600762 | 2 2/0 | 1,692 | $461 | Dec 5, 2024 | 183 | Подробнее |
1334 Polk Street | $639,900 | $654,900 | R11003445 | 3 2/0 | 1,437 | $456 | Dec 2, 2024 | 143 | Подробнее |
905 Lincoln St | $1,250,000 | $1,050,000 | A11638861 | 4 3/0 | 2,552 | $411 | Nov 29, 2024 | 110 | Подробнее |
1207 Hollywood Blvd | $1,490,000 | $1,150,000 | A11460581 | 4 3/0 | 2,827 | $407 | Nov 12, 2024 | 410 | Подробнее |
930 Jefferson St | $1,985,000 | $1,880,000 | F10461178 | 5 3/1 | 3,991 | $471 | Nov 12, 2024 | 60 | Подробнее |
1314 Adams St | $1,499,000 | $1,400,000 | A11539994 | 4 3/0 | 2,623 | $534 | Nov 8, 2024 | 252 | Подробнее |
701 N 14th Ave | $888,000 | $795,000 | F10464059 | 4 3/0 | 2,219 | $358 | Nov 7, 2024 | 20 | Подробнее |
1321 Van Buren St | $1,185,000 | $1,115,000 | A11659644 | 4 3/ | 2,336 | $477 | Nov 5, 2024 | 50 | Подробнее |
1020 S Southlake Dr | $1,987,500 | $1,720,000 | F10448198 | 4 3/0 | 3,174 | $542 | Nov 1, 2024 | 122 | Подробнее |
1210 Lincoln St | $1,089,000 | $1,035,000 | A11517109 | 5 2/0 | 1,790 | $578 | Oct 29, 2024 | 284 | Подробнее |
840 S Southlake Dr | $1,995,000 | $1,925,000 | F10442865 | 4 4/1 | 4,078 | $472 | Oct 24, 2024 | 148 | Подробнее |
300 N 13th Ave | $679,000 | $665,000 | A11641319 | 3 2/1 | 1,532 | $434 | Oct 17, 2024 | 63 | Подробнее |
1010 Tyler St | $1,199,000 | $1,100,000 | A11615281 | 3 3/0 | 0 | Oct 3, 2024 | 95 | Подробнее | |
1304 Adams St | $1,099,000 | $1,000,000 | A11620340 | 3 3/ | 2,386 | $419 | Sep 23, 2024 | 75 | Подробнее |
1017 Buchanan St | $758,000 | $680,000 | F10446357 | 2 2/0 | 1,444 | $471 | Sep 20, 2024 | 94 | Подробнее |
1255 Jackson St | $1,000,000 | $850,000 | A11625758 | 4 3/0 | 2,304 | $369 | Sep 20, 2024 | 62 | Подробнее |
1028 Jefferson St | $1,135,008 | $1,135,008 | A11624826 | 3 4/0 | 2,028 | $560 | Sep 18, 2024 | 63 | Подробнее |
1359 Tyler St | $1,385,000 | $1,325,000 | A11609380 | 4 3/ | 2,381 | $556 | Sep 12, 2024 | 84 | Подробнее |
1206 Buchanan St | $1,049,000 | $975,000 | F10431373 | 4 4/0 | 2,676 | $364 | Sep 11, 2024 | 167 | Подробнее |
1117 Adams St | $1,450,000 | $1,350,000 | A11521925 | 4 3/1 | 2,436 | $554 | Sep 10, 2024 | 224 | Подробнее |
1048 Johnson St | $699,000 | $680,000 | A11518828 | 5 3/0 | 1,526 | $446 | Sep 4, 2024 | 222 | Подробнее |
1207 Lincoln St | $769,900 | $769,900 | F10450605 | 2 2/0 | 1,692 | $455 | Aug 30, 2024 | 49 | Подробнее |
1326 Jackson St | $599,000 | $415,000 | A11629512 | 3 2/0 | 1,440 | $288 | Aug 26, 2024 | 31 | Подробнее |
1223 Polk St | $799,900 | $745,000 | A11571083 | 3 2/0 | 1,687 | $442 | Aug 16, 2024 | 120 | Подробнее |
800 S 7th Ave | $3,050,000 | $2,650,000 | F10444251 | 4 5/1 | 4,614 | $574 | Aug 16, 2024 | 72 | Подробнее |
1353 Van Buren St | $749,500 | $725,000 | A11579215 | 3 2/0 | 1,378 | $526 | Aug 5, 2024 | 95 | Подробнее |
1333 Madison St | $2,200,000 | $2,000,000 | A11543310 | 3 2/2 | 3,605 | $555 | Aug 2, 2024 | 142 | Подробнее |
1227 Jackson St | $2,695,000 | $2,490,187 | A11586722 | 5 4/1 | 4,832 | $515 | Jul 5, 2024 | 37 | Подробнее |
1039 Harrison St | $799,900 | $799,900 | F10421245 | 4 3/1 | 2,968 | $270 | Jul 3, 2024 | 147 | Подробнее |
1032 Harrison St | $899,000 | $850,000 | F10414909 | 3 2/1 | 1,824 | $466 | Jun 28, 2024 | 187 | Подробнее |
1319 Polk Street | $840,000 | $830,000 | R10965674 | 3 3/0 | 1,599 | $519 | Jun 28, 2024 | 114 | Подробнее |
1060 Johnson St | $695,000 | $625,000 | F10424655 | 3 3/0 | 1,811 | $345 | Jun 14, 2024 | 114 | Подробнее |
1223 Jackson St | $1,695,000 | $1,250,000 | A11553281 | 5 3/0 | 2,020 | $619 | Jun 14, 2024 | 86 | Подробнее |
1020 Johnson St | $699,000 | $680,000 | A11532533 | 3 2/0 | 2,008 | $339 | Jun 13, 2024 | 120 | Подробнее |
828 Johnson St | $579,000 | $525,000 | A11577725 | 3 2/ | 0 | Jun 11, 2024 | 42 | Подробнее | |
1242 Buchanan St | $1,025,000 | $1,000,000 | A11579058 | 3 3/0 | 1,915 | $522 | Jun 6, 2024 | 35 | Подробнее |
925 Adams St | $1,475,000 | $1,365,000 | F10423420 | 4 3/0 | 2,700 | $506 | Jun 3, 2024 | 109 | Подробнее |
1115 N Northlake Dr | $850,000 | $750,000 | A11574133 | 3 3/0 | 2,139 | $351 | May 28, 2024 | 33 | Подробнее |
1307 Taylor St | $1,190,000 | $1,050,000 | A11538463 | 3 2/0 | 2,103 | $499 | May 24, 2024 | 90 | Подробнее |
933 S Northlake Dr | $5,800,000 | $3,600,000 | A11549892 | 5 3/1 | 3,789 | $950 | May 16, 2024 | 62 | Подробнее |
1240 Pierce St | $925,000 | $905,000 | F10426207 | 3 2/0 | 1,673 | $541 | May 15, 2024 | 74 | Подробнее |
1243 Buchanan Street | $926,400 | $928,000 | R10967697 | 3 2/0 | 2,017 | $460 | May 15, 2024 | 64 | Подробнее |
908 Tyler St | $599,900 | $575,000 | A11525025 | 2 1/0 | 1,256 | $458 | May 2, 2024 | 89 | Подробнее |
910 Hollywood Blvd | $729,500 | $620,000 | A11535105 | 3 2/0 | 1,838 | $337 | Apr 30, 2024 | 72 | Подробнее |
828 S Southlake Dr | $1,899,000 | $1,675,000 | F10429679 | 3 4/0 | 2,200 | $761 | Apr 30, 2024 | 41 | Подробнее |
1051 S Northlake Dr | $3,875,000 | $3,000,000 | F10411065 | / | 0 | Apr 26, 2024 | 150 | Подробнее | |
1000 Polk St | $1,350,000 | $1,225,000 | A11516198 | 4 2/ | 2,048 | $598 | Apr 19, 2024 | 92 | Подробнее |
1206 Adams St | $1,279,000 | $1,200,000 | A11512590 | 4 4/0 | 2,534 | $474 | Apr 12, 2024 | 85 | Подробнее |
1238 Lincoln St | $649,900 | $641,000 | A11515751 | 2 1/0 | 1,356 | $473 | Apr 11, 2024 | 85 | Подробнее |
1206 Lincoln St | $899,000 | $877,500 | F10422741 | 3 2/0 | 1,800 | $488 | Apr 3, 2024 | 55 | Подробнее |
811 Washington St | $1,599,000 | $1,350,000 | A11528306 | 4 3/0 | 2,220 | $608 | Mar 28, 2024 | 48 | Подробнее |
1120 Tyler St | $885,000 | $820,000 | F10403559 | 3 2/1 | 1,712 | $479 | Mar 15, 2024 | 157 | Подробнее |
923 Tyler St | $1,025,000 | $1,000,000 | F10420147 | 4 3/0 | 2,308 | $433 | Mar 15, 2024 | 49 | Подробнее |
1111 Lincoln St | $779,900 | $779,900 | A11459910 | 2 2/0 | 1,353 | $576 | Mar 14, 2024 | 167 | Подробнее |
1012 Johnson St | $495,000 | $436,500 | A11373672 | / | 0 | Mar 7, 2024 | 315 | Подробнее | |
1254 Buchanan St | $949,000 | $930,000 | A11453756 | 3 3/0 | 1,804 | $516 | Mar 4, 2024 | 167 | Подробнее |
901 Hollywood Blvd | $2,345,000 | $2,195,509 | A11437695 | 5 5/0 | 3,676 | $597 | Mar 1, 2024 | 195 | Подробнее |
913 Washington St | $699,000 | $596,550 | A11484845 | / | 0 | Feb 29, 2024 | 110 | Подробнее | |
827 Hollywood Blvd | $1,490,000 | $1,375,000 | A11496914 | 4 3/0 | 0 | Feb 29, 2024 | 84 | Подробнее | |
1301 Hollywood Blvd | $820,000 | $750,000 | A11509543 | 3 2/0 | 1,764 | $425 | Feb 26, 2024 | 50 | Подробнее |
1108 Van Buren St | $899,000 | $880,000 | A11497449 | 3 2/0 | 1,910 | $461 | Feb 23, 2024 | 73 | Подробнее |
914 S Southlake Dr | $12,900,000 | $11,900,000 | A11499063 | 6 6/2 | 7,759 | $1,534 | Feb 23, 2024 | 71 | Подробнее |
1130 Johnson St | $784,000 | $740,000 | A11450205 | 4 3/0 | 1,671 | $443 | Feb 1, 2024 | 144 | Подробнее |
700 S Southlake Dr | $2,200,000 | $2,000,000 | A11416219 | 4 3/0 | 2,554 | $783 | Jan 31, 2024 | 204 | Подробнее |
1131 N Northlake Dr | $799,000 | $750,000 | A11496272 | 4 3/0 | 2,150 | $349 | Jan 26, 2024 | 51 | Подробнее |
1227 Tyler St | $830,000 | $800,000 | F10408419 | 3 2/0 | 2,026 | $395 | Jan 2, 2024 | 56 | Подробнее |
932 N Northlake Dr | $2,995,000 | $2,825,000 | A11486486 | 5 4/1 | 3,951 | $715 | Jan 2, 2024 | 48 | Подробнее |
737 Hollywood Blvd | $999,500 | $975,000 | F10408379 | 3 2/0 | 1,700 | $574 | Dec 20, 2023 | 43 | Подробнее |
834 Johnson St | $599,000 | $580,000 | A11479008 | 2 1/0 | 1,040 | $558 | Dec 18, 2023 | 46 | Подробнее |
901 Van Buren St | $2,290,000 | $2,020,000 | A11477420 | 6 6/1 | 4,272 | $473 | Dec 15, 2023 | 42 | Подробнее |
1050 S Northlake Dr | $1,150,000 | $1,200,000 | A11461969 | 3 2/0 | 1,787 | $672 | Dec 5, 2023 | 60 | Подробнее |
310 S 9th Ave | $1,399,000 | $1,250,000 | A11469892 | 2 2/0 | 1,967 | $635 | Dec 4, 2023 | 44 | Подробнее |
1239 Jackson St | $1,799,000 | $1,779,000 | A11475537 | 4 4/0 | 2,445 | $728 | Nov 28, 2023 | 28 | Подробнее |
1320 Hollywood Blvd | $1,099,000 | $1,035,000 | A11476510 | 3 2/0 | 1,665 | $622 | Nov 27, 2023 | 31 | Подробнее |
