Адрес | Цена | МЛС# | Комнаты/Ванные | Кв.фут | $/фут | Изменение | Опубликовано | Детали |
---|---|---|---|---|---|---|---|---|
6 Комнат | ||||||||
3830 N 40th Ave | $2,800,000 | F10471014 | 6 5/0 | 5,754 | $487 | НОВАЯ | Nov 11, 2024 | Подробнее |
5 Комнат | ||||||||
416 N Rainbow Dr | $1,349,000 | A11673054 | 5 3/0 | 2,830 | $477 | Oct 11, 2024 | Подробнее | |
801 S Highland Dr | $1,250,000 | A11522422 | 5 3/ | 2,896 | $432 | Jan 27, 2024 | Подробнее | |
3950 N 37th Ave | $1,250,000 | A11669521 | 5 3/1 | 2,796 | $447 | 6.65% | Oct 1, 2024 | Подробнее |
5301 Mckinley St | $1,250,000 | A11684636 | 5 4/0 | 3,607 | $347 | Oct 29, 2024 | Подробнее | |
5000 Grant St | $1,150,000 | A11691466 | 5 3/0 | 2,932 | $392 | НОВАЯ | Nov 11, 2024 | Подробнее |
3422 Cleveland St | $735,000 | A11634442 | 5 2/0 | 2,004 | $367 | Aug 2, 2024 | Подробнее | |
5440 Tyler St | $685,000 | A11616506 | 5 3/0 | 2,021 | $339 | Jul 1, 2024 | Подробнее | |
4 Комнаты | ||||||||
4041 N 44th Ave | $1,600,000 | A11692021 | 4 3/0 | 2,518 | $635 | НОВАЯ | Nov 12, 2024 | Подробнее |
633 N Crescent Dr | $1,299,000 | A11615857 | 4 3/0 | 2,421 | $537 | Jul 23, 2024 | Подробнее | |
4731 Pierce St | $1,275,000 | A11677301 | 4 3/1 | 2,986 | $427 | Oct 16, 2024 | Подробнее | |
5412 Arthur Street | $1,145,000 | R11029043 | 4 3/0 | 2,999 | $382 | Oct 16, 2024 | Подробнее | |
4000 N 38th Avenue | $1,140,000 | R10991384 | 4 3/0 | 2,507 | $455 | May 29, 2024 | Подробнее | |
2231 N 49th Ave | $1,099,000 | F10469138 | 4 3/1 | 2,606 | $422 | 4.43% | Oct 31, 2024 | Подробнее |
1124 Yale Dr | $1,050,000 | A11672177 | 4 3/1 | 1,734 | $606 | 30.00% | Oct 8, 2024 | Подробнее |
4722 Van Buren St | $995,000 | F10442247 | 4 3/0 | 2,257 | $441 | 5.15% | May 23, 2024 | Подробнее |
3300 N Hills Dr | $969,000 | A11683850 | 4 3/0 | 2,522 | $384 | Oct 28, 2024 | Подробнее | |
4900 Hayes St | $938,000 | A11687519 | 4 2/0 | 1,925 | $487 | НОВАЯ | Nov 4, 2024 | Подробнее |
4500 Monroe St | $929,900 | A11689809 | 4 3/0 | 2,285 | $407 | НОВАЯ | Nov 7, 2024 | Подробнее |
4501 Jefferson St | $880,000 | A11666579 | 4 2/0 | 1,750 | $503 | Sep 28, 2024 | Подробнее | |
5012 Taft St | $870,000 | A11664957 | 4 2/0 | 2,156 | $404 | Sep 24, 2024 | Подробнее | |
1912 N 42nd Ave | $849,000 | A11699219 | 4 2/0 | 1,529 | $555 | НОВАЯ | Nov 25, 2024 | Подробнее |
5021 Fillmore St | $825,000 | A11684542 | 4 5/ | 3,433 | $240 | Oct 29, 2024 | Подробнее | |
2130 N 53rd Ave | $799,000 | A11689704 | 4 3/0 | 1,602 | $499 | НОВАЯ | Nov 7, 2024 | Подробнее |
4017 Monroe St | $780,000 | F10471527 | 4 2/0 | 1,369 | $570 | НОВАЯ | Nov 21, 2024 | Подробнее |
2003 N 42nd Ave | $765,000 | A11700198 | 4 2/0 | 1,945 | $393 | НОВАЯ | Nov 26, 2024 | Подробнее |
1731 N 55th Ave | $750,000 | A11669075 | 4 3/0 | 1,870 | $401 | Oct 2, 2024 | Подробнее | |
4217 Jefferson St | $749,000 | A11638564 | 4 2/0 | 1,995 | $375 | 2.60% | Aug 9, 2024 | Подробнее |
5208 Jefferson St | $745,000 | A11672059 | 4 3/0 | 2,206 | $338 | Oct 6, 2024 | Подробнее | |
5221 Washington St | $710,000 | A11654603 | 4 2/0 | 1,461 | $486 | Sep 6, 2024 | Подробнее | |
1700 N 48th Ave | $700,000 | A11697092 | 4 2/0 | 2,226 | $314 | НОВАЯ | Nov 21, 2024 | Подробнее |
4810 Harrison St | $700,000 | F10472819 | 4 2/0 | 2,158 | $324 | НОВАЯ | Nov 21, 2024 | Подробнее |
5520 Johnson St | $699,000 | A11667209 | 4 3/0 | 2,005 | $349 | 3.59% | Oct 2, 2024 | Подробнее |
3 Комнаты | ||||||||
5000 Cleveland St | $1,100,000 | A11642415 | 3 2/1 | 2,996 | $367 | Aug 29, 2024 | Подробнее | |
5005 Johnson St | $1,100,000 | A11693072 | 3 2/0 | 1,748 | $629 | НОВАЯ | Nov 13, 2024 | Подробнее |
3361 N 40th St | $1,050,000 | A11657024 | 3 2/0 | 2,415 | $435 | Sep 10, 2024 | Подробнее | |
4103 Polk St | $995,000 | A11645901 | 3 2/0 | 2,061 | $483 | 9.55% | Aug 23, 2024 | Подробнее |
4811 Grant St | $979,000 | A11676741 | 3 2/0 | 1.90% | Oct 16, 2024 | Подробнее | ||
4117 Mckinley St | $920,000 | A11702603 | 3 2/0 | 1,936 | $475 | НОВАЯ | Dec 3, 2024 | Подробнее |
2131 N 53rd Ave | $899,000 | A11689797 | 3 2/0 | 3,285 | $274 | НОВАЯ | Nov 7, 2024 | Подробнее |
4911 Monroe St | $884,900 | F10468269 | 3 2/0 | 2,220 | $399 | Oct 25, 2024 | Подробнее | |
4901 Washington St | $880,000 | A11591987 | 3 3/0 | 1,397 | $630 | 1.12% | May 28, 2024 | Подробнее |
5308 Harrison St | $875,000 | A11687240 | 3 2/0 | 1,694 | $517 | НОВАЯ | Nov 5, 2024 | Подробнее |
4400 Madison Street | $869,000 | A11668518 | 3 2/0 | 1,815 | $479 | 2.36% | Oct 7, 2024 | Подробнее |
5118 Roosevelt St | $850,000 | A11679705 | 3 2/0 | 1,777 | $478 | Oct 22, 2024 | Подробнее | |
4919 Mckinley St | $809,000 | A11634432 | 3 2/0 | 1,766 | $458 | 1.22% | Aug 2, 2024 | Подробнее |
5017 Roosevelt St | $799,999 | A11702382 | 3 2/ | 1,824 | $439 | НОВАЯ | Dec 2, 2024 | Подробнее |
1500 N Park Rd | $795,000 | A11642704 | 3 2/0 | 1,754 | $453 | 11.17% | Aug 17, 2024 | Подробнее |
1815 N 42nd Ave | $795,000 | A11687059 | 3 2/0 | 1,420 | $560 | НОВАЯ | Nov 6, 2024 | Подробнее |
617 S Crescent Dr | $789,000 | A11685467 | 3 2/0 | 1,856 | $425 | 1.37% | Oct 30, 2024 | Подробнее |
4115 Madison St | $789,000 | F10470909 | 3 2/0 | 1,790 | $441 | НОВАЯ | Nov 13, 2024 | Подробнее |
5321 Lincoln St | $775,000 | A11553190 | 3 2/0 | 1,752 | $442 | 3.00% | Mar 19, 2024 | Подробнее |
1931 N 51st Ave | $749,000 | F10471882 | 3 2/0 | 1,785 | $420 | НОВАЯ | Nov 16, 2024 | Подробнее |
5321 Fillmore St | $749,000 | F10471581 | 3 2/0 | 1,852 | $404 | НОВАЯ | Nov 16, 2024 | Подробнее |
5408 Madison St | $735,000 | A11613031 | 3 2/0 | 2,246 | $327 | 3.92% | Jun 26, 2024 | Подробнее |
4109 Hayes St | $735,000 | A11620868 | 3 2/0 | 2,062 | $356 | 0.82% | Jul 14, 2024 | Подробнее |
3338 Cleveland St | $729,000 | A11554597 | 3 2/0 | 1,458 | $500 | Apr 9, 2024 | Подробнее | |
4316 Jackson St | $729,000 | A11692528 | 3 2/0 | 1,580 | $461 | НОВАЯ | Nov 13, 2024 | Подробнее |
5421 Buchanan St | $724,999 | A11654698 | 3 2/0 | 2,020 | $359 | 3.33% | Sep 6, 2024 | Подробнее |
3338 Taft St | $710,000 | A11698609 | 3 2/0 | 1,804 | $394 | НОВАЯ | Nov 22, 2024 | Подробнее |
4014 Johnson St | $700,000 | A11666864 | 3 2/0 | 1,507 | $464 | 2.94% | Sep 26, 2024 | Подробнее |
4818 Roosevelt St | $699,900 | F10471821 | 3 2/0 | 1,828 | $383 | НОВАЯ | Nov 15, 2024 | Подробнее |
2003 N 45th Ave | $699,000 | F10415224 | 3 2/0 | 1,585 | $441 | Dec 26, 2023 | Подробнее | |
2210 N 54th Ave | $699,000 | A11649999 | 3 2/0 | 1,494 | $468 | 4.12% | Aug 29, 2024 | Подробнее |
4205 Mckinley St | $697,000 | A11619259 | 3 2/0 | 1,314 | $530 | Jul 7, 2024 | Подробнее | |
5311 Pierce St | $695,000 | F10462704 | 3 2/0 | 1,584 | $439 | Sep 21, 2024 | Подробнее | |
2230 N 54th Ave | $679,000 | A11682010 | 3 2/0 | 1,892 | $359 | 2.58% | Oct 25, 2024 | Подробнее |
2101 N 52nd Ave | $675,000 | F10384089 | 3 2/0 | 1,618 | $417 | 9.88% | Jun 6, 2023 | Подробнее |
5440 Lincoln St | $675,000 | A11631332 | 3 2/ | 1,920 | $352 | 0.74% | Jul 30, 2024 | Подробнее |
1701 N 46th Ave | $670,000 | F10414615 | 3 2/0 | 1,628 | $412 | 4.15% | Dec 19, 2023 | Подробнее |
2006 N 37th Ave | $654,700 | A11600154 | 3 2/0 | 1,320 | $496 | 1.95% | Jun 6, 2024 | Подробнее |
5109 Washington St | $635,000 | A11682684 | 3 3/0 | 1,142 | $556 | Oct 25, 2024 | Подробнее | |
1800 N 54th Avenue | $634,600 | R11037805 | 3 2/0 | 2,230 | $285 | НОВАЯ | Nov 16, 2024 | Подробнее |
3917 Adams St | $620,000 | A11686751 | 3 2/0 | 1,692 | $366 | НОВАЯ | Nov 11, 2024 | Подробнее |
4025 Washington St | $615,000 | F10453623 | 3 2/0 | 1,548 | $397 | Aug 14, 2024 | Подробнее | |
2231 N 55th Ave | $599,000 | A11508825 | 3 2/0 | 1,734 | $345 | Jan 4, 2024 | Подробнее | |
4415 Tyler St | $595,000 | A11667126 | 3 2/0 | 1,636 | $364 | Oct 1, 2024 | Подробнее | |
3401 W Park Rd | $577,700 | F10466494 | 3 2/0 | 1,526 | $379 | 3.35% | Oct 15, 2024 | Подробнее |
1917 N 42nd Ave | $562,500 | A11542304 | 3 2/0 | 1,236 | $455 | 2.17% | Mar 1, 2024 | Подробнее |
800 W Chaminade Dr | $559,000 | F10468046 | 3 2/0 | 2,085 | $268 | Oct 27, 2024 | Подробнее | |
4308 Adams St | $549,900 | A11699788 | 3 2/0 | 2,280 | $241 | НОВАЯ | Nov 26, 2024 | Подробнее |
522 Glenn Pkwy Unit A | $525,000 | F10461903 | 3 3/0 | 1,580 | $332 | 4.55% | Sep 20, 2024 | Подробнее |
510 N 56th Ave | $480,000 | A11678873 | 3 2/0 | 1,144 | $420 | 3.03% | Oct 25, 2024 | Подробнее |
2 Комнаты | ||||||||
4316 Garfield St | $695,000 | A11652246 | 2 2/0 | 1,547 | $449 | 4.66% | Sep 3, 2024 | Подробнее |
2219 N 35th Ave | $679,000 | A11685062 | 2 2/0 | 1,512 | $449 | НОВАЯ | Nov 18, 2024 | Подробнее |
Участок | ||||||||
5931 Polk St | $25,000,000 | F10425709 | / | 44.44% | Feb 24, 2024 | Подробнее | ||
5730 Johnson St | $1,050,000 | A11696483 | / | НОВАЯ | Nov 19, 2024 | Подробнее |
Адрес | Цена | МЛС# | Комнаты/Ванные | Кв.фут | $/фут | Изменение | Опубликовано | Детали |
---|---|---|---|---|---|---|---|---|
8 Комнат | ||||||||
4322 Polk St | $19,500 | A11418278 | 8 6/1 | 4,990 | $4 | Jul 12, 2023 | Подробнее | |
6 Комнат | ||||||||
3370 N 36th Pl Unit 3370 | $8,500 | A11697564 | 6 3/1 | 2,766 | $3 | НОВАЯ | Nov 21, 2024 | Подробнее |
5 Комнат | ||||||||
5500 Cleveland St | $11,500 | A11514751 | 5 3/0 | 2,500 | $5 | 4.17% | Jan 15, 2024 | Подробнее |
4719 Madison St | $5,700 | A11689984 | 5 2/0 | 2,576 | $2 | НОВАЯ | Nov 7, 2024 | Подробнее |
4 Комнаты | ||||||||
3901 Adams St | $9,500 | A11534206 | 4 3/0 | 2,162 | $4 | 4.04% | Feb 15, 2024 | Подробнее |
5412 Arthur Street | $6,500 | R11041180 | 4 3/0 | 2,999 | $2 | НОВАЯ | Nov 30, 2024 | Подробнее |
4516 Madison St | $4,900 | A11691507 | 4 2/0 | 1,837 | $3 | НОВАЯ | Nov 11, 2024 | Подробнее |
5311 Pierce St | $4,800 | F10468974 | 4 3/0 | 1,584 | $3 | Oct 29, 2024 | Подробнее | |
4810 Johnson St | $4,600 | A11698364 | 4 2/0 | 1,635 | $3 | НОВАЯ | Nov 29, 2024 | Подробнее |
5320 Taylor St | $4,500 | F10458743 | 4 2/0 | 1,934 | $2 | 6.25% | Aug 29, 2024 | Подробнее |
4501 Jefferson St | $4,500 | A11681691 | 4 2/0 | 1,750 | $3 | 12.50% | Oct 28, 2024 | Подробнее |
4201 Jefferson St | $4,200 | A11662686 | 4 2/0 | 1,946 | $2 | 2.33% | Sep 19, 2024 | Подробнее |
518 Glenn Pkwy Unit FR | $2,830 | A11700001 | 4 2/0 | 2,576 | $1 | НОВАЯ | Nov 25, 2024 | Подробнее |
3 Комнаты | ||||||||
5131 Monroe St | $7,500 | A11658982 | 3 2/0 | 1,802 | $4 | 16.67% | Sep 13, 2024 | Подробнее |
5321 Lincoln St | $6,000 | A11651040 | 3 2/0 | 1,752 | $3 | Sep 3, 2024 | Подробнее | |
4117 Mckinley St Unit 4117 | $5,500 | A11695840 | 3 2/0 | 1,497 | $4 | НОВАЯ | Nov 19, 2024 | Подробнее |
1711 N 50th Ave | $5,400 | A11652666 | 3 2/0 | 2,258 | $2 | 6.90% | Sep 4, 2024 | Подробнее |
5206 Cleveland St | $5,200 | F10470672 | 3 2/0 | 2,282 | $2 | НОВАЯ | Nov 8, 2024 | Подробнее |
4410 Buchanan St | $4,500 | A11410664 | 3 3/1 | 2,167 | $2 | 25.00% | Jun 28, 2023 | Подробнее |
2003 N 45th Ave | $4,500 | F10458547 | 3 2/0 | 1,585 | $3 | 4.26% | Aug 27, 2024 | Подробнее |
2005 N Park Road | $4,000 | F10472813 | 3 2/0 | 1,946 | $2 | НОВАЯ | Nov 21, 2024 | Подробнее |
4109 Hayes St Unit 4109 | $4,000 | A11698087 | 3 2/0 | 2,062 | $2 | НОВАЯ | Nov 21, 2024 | Подробнее |
1610 N Park Rd | $3,990 | F10473972 | 3 2/0 | 1,479 | $3 | НОВАЯ | Dec 2, 2024 | Подробнее |
4005 Johnson St | $3,900 | A11688839 | 3 2/0 | 1,350 | $3 | НОВАЯ | Nov 8, 2024 | Подробнее |
2200 N 47th Ave | $3,890 | F10474176 | 3 2/0 | 1,846 | $2 | НОВАЯ | Dec 2, 2024 | Подробнее |
405 N 57th Avenue | $3,600 | R11035369 | 3 2/0 | 1,357 | $3 | НОВАЯ | Nov 8, 2024 | Подробнее |
3617 Polk St Unit 1 | $3,390 | F10474076 | 3 2/0 | 2,602 | $1 | НОВАЯ | Dec 2, 2024 | Подробнее |
3718 Polk Street | $3,290 | F10466444 | 3 2/0 | 13.84% | Oct 14, 2024 | Подробнее | ||
480 N 57th Ave Unit 1-2 | $3,150 | A11696877 | 3 2/0 | 2,669 | $1 | НОВАЯ | Nov 19, 2024 | Подробнее |
$3,075 | A11651824 | 3 3/0 | 1,435 | $2 | 3.36% | Sep 3, 2024 | Подробнее | |
5634 Taylor St | $2,750 | F10451907 | 3 2/0 | Jul 19, 2024 | Подробнее | |||
5725 Buchanan St Unit 1 | $2,450 | A11691336 | 3 1/0 | 1,231 | $2 | НОВАЯ | Nov 11, 2024 | Подробнее |
5745 Buchanan Street | $2,300 | R11038002 | 3 2/0 | 1,200 | $2 | НОВАЯ | Nov 18, 2024 | Подробнее |
2 Комнаты | ||||||||
401 N 57th Avenue | $2,850 | R11035395 | 2 2/0 | 1,307 | $2 | НОВАЯ | Nov 8, 2024 | Подробнее |
5829 Fillmore St | $2,750 | A11663198 | 2 2/0 | 1,152 | $2 | 5.17% | Sep 20, 2024 | Подробнее |
5820 Buchanan St | $2,650 | F10471897 | 2 2/0 | 900 | $3 | НОВАЯ | Nov 15, 2024 | Подробнее |
5450 Hollywood Blvd Unit 203 | $2,400 | A11626859 | 2 1/1 | 900 | $3 | Jul 19, 2024 | Подробнее | |
5141 Hollywood Blvd Unit 101 | $2,350 | A11673604 | 2 2/0 | 15,036 | $0 | Oct 9, 2024 | Подробнее | |
5812 Buchanan St Unit 1-2 | $2,300 | A11702878 | 2 1/0 | 1,573 | $1 | НОВАЯ | Dec 3, 2024 | Подробнее |
5141 Hollywood Blvd Unit 209 | $2,295 | A11702298 | 2 1/0 | 1,000 | $2 | НОВАЯ | Dec 2, 2024 | Подробнее |
5141 Hollywood Blvd Unit 105 | $2,250 | A11673601 | 2 1/0 | 15,036 | $0 | Oct 9, 2024 | Подробнее | |
710 Columbus Pkwy Unit A | $2,000 | F10464223 | 2 2/0 | 1,204 | $2 | 4.76% | Oct 1, 2024 | Подробнее |
419 N 57th Ave Unit 1 | $1,975 | A11685444 | 2 1/0 | 954 | $2 | 5.95% | Oct 30, 2024 | Подробнее |
5300 Hollywood Blvd Unit 3 | $1,900 | A11673671 | 2 1/0 | 900 | $2 | 5.00% | Oct 15, 2024 | Подробнее |
5618 Polk St | $1,850 | F10470313 | 2 1/0 | 2,631 | $1 | НОВАЯ | Nov 7, 2024 | Подробнее |
5400 Hollywood Bvd Unit 14 | $1,600 | F10474317 | 2 1/0 | НОВАЯ | Dec 3, 2024 | Подробнее | ||
1 Комната | ||||||||
5141 Hollywood Blvd Unit 208 | $1,850 | A11673610 | 1 1/0 | 15,036 | $0 | Oct 9, 2024 | Подробнее | |
3604 Taylor St Unit 5 | $1,750 | F10464438 | 1 1/0 | 825 | $2 | 2.23% | Oct 1, 2024 | Подробнее |
224 N 57th Ave | $1,575 | F10473362 | 1 1/0 | 600 | $3 | НОВАЯ | Nov 25, 2024 | Подробнее |
4731 Fillmore St Unit 4731 | $1,450 | A11687118 | 1 1/0 | 2,144 | $1 | НОВАЯ | Nov 3, 2024 | Подробнее |
4508 W Park Rd | $1,400 | A11679881 | 1 1/0 | 400 | $4 | Oct 21, 2024 | Подробнее | |
Участок | ||||||||
$1,475 | A11679495 | 0 1/0 | 4,288 | $0 | Oct 21, 2024 | Подробнее | ||
5743 Lincoln St Unit 2 | $1,250 | A11672465 | 0 1/0 | 1,728 | $1 | 3.85% | Oct 7, 2024 | Подробнее |
Адрес | Цена | МЛС# | Комнаты/Ванные | Кв.фут | $/фут | Изменение | Опубликовано | Детали |
---|---|---|---|---|---|---|---|---|
7 Комнат | ||||||||
3840 N 40th Ave | $2,600,000 | F10460342 | 7 6/1 | 5,300 | $491 | Sep 8, 2024 | Подробнее | |
5 Комнат | ||||||||
5131 Tyler St | $1,050,000 | A11641490 | 5 4/0 | 2,429 | $432 | 4.55% | Aug 15, 2024 | Подробнее |
543 S Crescent Dr | $500,000 | A11678918 | 5 3/0 | 2,064 | $242 | Oct 26, 2024 | Подробнее | |
4 Комнаты | ||||||||
3720 S Longfellow Cir | $1,100,000 | A11571022 | 4 3/0 | 3,457 | $318 | 10.11% | Apr 25, 2024 | Подробнее |
5451 Taylor St | $799,900 | A11679377 | 4 2/0 | 2,383 | $336 | Oct 20, 2024 | Подробнее | |
5507 W Park Rd | $699,000 | F10441985 | 4 2/0 | 2,083 | $336 | May 21, 2024 | Подробнее | |
2121 N 56th Avenue | $665,000 | R11027236 | 4 2/0 | 2,089 | $318 | Oct 7, 2024 | Подробнее | |
4110 Fillmore St | $647,000 | F10470822 | 4 3/0 | 1,862 | $347 | НОВАЯ | Nov 10, 2024 | Подробнее |
3 Комнаты | ||||||||
3900 N 37th Ave | $995,000 | F10443215 | 3 2/1 | 2,679 | $371 | 5.24% | May 29, 2024 | Подробнее |
4931 Pierce St | $745,000 | F10464453 | 3 3/0 | 2,720 | $274 | Oct 2, 2024 | Подробнее | |
2220 N 51st Ave | $645,999 | A11644519 | 3 2/0 | 1,840 | $351 | 0.08% | Aug 20, 2024 | Подробнее |
3322 Coolidge St | $599,000 | F10467897 | 3 2/0 | 1,589 | $377 | Oct 23, 2024 | Подробнее | |
522 Glenn Pkwy Unit B | $525,000 | F10462866 | 3 3/0 | 1,580 | $332 | 0.02% | Sep 26, 2024 | Подробнее |
2030 N 54th Ave | $449,999 | F10432328 | 3 2/0 | 1,694 | $266 | 18.18% | Apr 2, 2024 | Подробнее |
Адрес | Цена предложения | Цена продажи | МЛС# | Комнаты/Ванные | Кв.фут | $/фут | Дата продажи | Дней на рынке | Детали |
---|---|---|---|---|---|---|---|---|---|
733 S Rainbow Dr | $699,000 | $680,000 | F10461019 | 3 2/0 | 1,895 | $359 | Nov 27, 2024 | 76 | Подробнее |
3411 Arthur St | $649,789 | $620,000 | F10456357 | 3 2/0 | 1,944 | $319 | Nov 26, 2024 | 103 | Подробнее |
3605 Arthur St | $619,000 | $619,000 | F10464268 | 3 2/0 | 1,472 | $421 | Nov 25, 2024 | 32 | Подробнее |
4901 Madison St | $1,499,999 | $1,300,000 | A11638684 | 5 4/0 | 3,825 | $340 | Nov 20, 2024 | 102 | Подробнее |
5315 Jackson St | $1,155,000 | $1,100,000 | A11639326 | 5 4/0 | 2,485 | $443 | Nov 20, 2024 | 96 | Подробнее |
2210 N 50th Ave | $625,000 | $550,000 | F10461484 | 4 3/0 | 2,287 | $240 | Nov 20, 2024 | 61 | Подробнее |
4205 Van Buren St | $599,000 | $599,000 | A11658328 | 3 2/0 | 1,652 | $363 | Nov 15, 2024 | 62 | Подробнее |
5420 Johnson St | $650,000 | $610,000 | A11575512 | 4 2/ | 2,354 | $259 | Nov 14, 2024 | 203 | Подробнее |
3924 Mckinley St | $694,900 | $675,000 | A11619881 | 3 2/0 | 1,596 | $423 | Nov 13, 2024 | 123 | Подробнее |
4104 Garfield St | $624,000 | $605,000 | A11459459 | 3 2/0 | 1,823 | $332 | Nov 8, 2024 | 401 | Подробнее |
2021 N 49th Ave | $539,999 | $523,000 | A11654659 | 3 2/0 | 1,588 | $329 | Nov 6, 2024 | 60 | Подробнее |
3341 N 37th St | $1,099,000 | $1,005,000 | F10435427 | 4 3/0 | 2,616 | $384 | Nov 4, 2024 | 192 | Подробнее |
5511 Garfield St | $695,000 | $680,000 | A11422883 | 3 2/0 | 2,051 | $332 | Oct 31, 2024 | 468 | Подробнее |
5316 Johnson St | $729,000 | $645,000 | A11665871 | 4 3/ | 1,564 | $412 | Oct 31, 2024 | 35 | Подробнее |
5511 Mckinley St | $749,999 | $700,000 | A11612389 | 3 2/0 | 2,419 | $289 | Oct 25, 2024 | 121 | Подробнее |
3904 Arthur St | $724,999 | $700,000 | A11641355 | 3 2/0 | 1,690 | $414 | Oct 22, 2024 | 68 | Подробнее |
3540 N Park Rd | $1,299,900 | $1,250,000 | A11652616 | 4 2/1 | 2,839 | $440 | Oct 22, 2024 | 48 | Подробнее |
4211 Johnson St | $750,000 | $737,000 | A11637105 | 3 2/1 | 1,735 | $425 | Oct 16, 2024 | 62 | Подробнее |
5315 Johnson St | $539,900 | $520,000 | F10457918 | 2 2/0 | 1,249 | $416 | Oct 16, 2024 | 53 | Подробнее |
4601 Jackson St | $683,275 | $675,000 | A11651796 | 4 2/0 | 1,680 | $402 | Oct 16, 2024 | 42 | Подробнее |
$429,900 | $435,900 | A11620209 | 3 2/0 | 1,890 | $231 | Oct 15, 2024 | 69 | Подробнее | |
2200 N 49th Ave | $649,900 | $630,000 | F10454820 | 3 2/0 | 1,549 | $407 | Oct 11, 2024 | 65 | Подробнее |
5501 Garfield St | $630,000 | $618,000 | A11593786 | 3 2/0 | 1,912 | $323 | Oct 7, 2024 | 135 | Подробнее |
4000 N Circle Dr | $799,000 | $730,000 | A11620779 | 3 2/0 | 2,364 | $309 | Oct 2, 2024 | 66 | Подробнее |
4322 Johnson St | $669,000 | $645,000 | F10449783 | 3 2/0 | 1,655 | $390 | Oct 1, 2024 | 74 | Подробнее |
5507 Mckinley St | $749,900 | $715,000 | A11609231 | 4 3/0 | 2,600 | $275 | Sep 30, 2024 | 102 | Подробнее |
1821 N 48th Ave | $699,000 | $674,000 | F10452819 | 3 2/1 | 1,953 | $345 | Sep 30, 2024 | 60 | Подробнее |
5509 Madison St | $599,999 | $585,000 | A11634915 | 3 3/0 | 1,448 | $404 | Sep 30, 2024 | 55 | Подробнее |
4160 N 41st St | $5,250,000 | $4,600,000 | A11666861 | 7 5/2 | 6,975 | $659 | Sep 26, 2024 | 0 | Подробнее |
5121 Garfield St | $795,000 | $750,000 | F10450246 | 4 2/0 | 2,280 | $329 | Sep 24, 2024 | 75 | Подробнее |
4300 Casper Ct | $1,599,999 | $1,170,000 | A11461830 | 3 3/0 | 3,153 | $371 | Sep 20, 2024 | 348 | Подробнее |
5230 Tyler St | $650,000 | $600,000 | F10441468 | 4 2/1 | 2,190 | $274 | Sep 20, 2024 | 124 | Подробнее |
1919 N 38th Ave | $530,000 | $530,000 | F10455032 | 3 3/0 | 1,714 | $309 | Sep 20, 2024 | 42 | Подробнее |
221 N 46th Ave | $629,000 | $600,000 | A11580612 | 3 2/0 | 1,490 | $403 | Sep 19, 2024 | 134 | Подробнее |
3410 Cleveland St | $599,000 | $565,000 | F10438036 | 4 2/0 | 1,976 | $286 | Sep 17, 2024 | 134 | Подробнее |
1820 N 52nd Ave | $839,000 | $826,000 | F10431333 | 6 3/0 | 2,584 | $320 | Sep 16, 2024 | 172 | Подробнее |
5809 Pierce St | $599,900 | $590,000 | F10441362 | 3 2/0 | 1,787 | $330 | Sep 16, 2024 | 121 | Подробнее |
5105 Van Buren St | $999,999 | $910,000 | A11612952 | 4 3/0 | 2,353 | $387 | Sep 13, 2024 | 57 | Подробнее |
5415 Cleveland St | $729,000 | $725,000 | F10441270 | 3 2/0 | 1,930 | $376 | Sep 11, 2024 | 117 | Подробнее |
3819 Garfield St | $695,000 | $685,000 | A11612351 | 2 2/0 | 1,942 | $353 | Sep 11, 2024 | 76 | Подробнее |
5000 Adams St | $639,000 | $550,000 | F10449641 | 3 3/0 | 1,934 | $284 | Sep 10, 2024 | 65 | Подробнее |
4524 Jackson St | $695,000 | $665,000 | A11541719 | 4 3/0 | 1,836 | $362 | Sep 9, 2024 | 192 | Подробнее |
4400 Polk St | $598,000 | $595,000 | A11605780 | 3 2/0 | 1,487 | $400 | Sep 9, 2024 | 88 | Подробнее |
3401 N 41st Court | $825,000 | $705,000 | R10972178 | 4 3/0 | 2,699 | $261 | Sep 6, 2024 | 163 | Подробнее |
5018 Roosevelt St | $875,900 | $825,000 | F10414688 | 3 2/0 | 1,950 | $423 | Sep 5, 2024 | 258 | Подробнее |
2012 N 35th Ave | $599,000 | $550,000 | F10443636 | 4 2/0 | 1,889 | $291 | Sep 4, 2024 | 92 | Подробнее |
4000 Adams Street | $850,000 | $850,000 | R11000773 | 4 3/0 | 2,094 | $406 | Sep 3, 2024 | 63 | Подробнее |
5509 Monroe St | $725,000 | $665,000 | A11618767 | 3 2/0 | 1,747 | $381 | Sep 3, 2024 | 59 | Подробнее |
3348 Liberty Street | $885,000 | $850,000 | R10976618 | 4 2/0 | 2,570 | $331 | Aug 30, 2024 | 142 | Подробнее |
617 S Crescent Dr | $569,950 | $585,000 | A11624791 | 3 2/0 | 1,856 | $315 | Aug 30, 2024 | 44 | Подробнее |
3600 W Park Rd | $739,000 | $725,000 | A11549963 | 4 2/0 | 1,902 | $381 | Aug 28, 2024 | 166 | Подробнее |
